PLAYER | POS | GFL | YEAR | SACKS | TACKLES | INTS | INT_YDS | FUMS | DEF_TDS | SCORE | ALL_PRO |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Smith | DE | ne | 1990 | 14 | 52 | 0 | 0 | 0 | 0 | 4620 | 1 |
Bruce Smith | DE | ne | 1991 | 1 | 8 | 0 | 0 | 0 | 0 | 480 | |
Bruce Smith | DE | ne | 1992 | 10 | 33 | 0 | 0 | 0 | 0 | 3155 | 3 |
Bruce Smith | DE | ne/tb | 1993 | 9 | 61 | 0 | 0 | 0 | 0 | 3935 | 1 |
Bruce Smith | DE | tb | 1994 | 8 | 42 | 2 | 0 | 0 | 0 | 3470 | 1 |
Bruce Smith | DE | tb | 1995 | 5 | 39 | 1 | 0 | 0 | 2565 | ||
Bruce Smith | DE | tb | 1996 | 11.5 | 50 | 0 | 0 | 1 | 0 | 4250 | 1 |
Bruce Smith | DE | tb | 1997 | 12.5 | 36 | 0 | 0 | 0 | 0 | 3760 | 1 |
Bruce Smith | DE | tb | 1998 | 7 | 23 | 0 | 0 | 1 | 0 | 2405 | |
Bruce Smith | DE | tb | 1999 | 3.5 | 22 | 0 | 0 | 1 | 0 | 1670 | |
Bruce Smith | DE | nym | 2000 | 8 | 38 | 0 | 0 | 0 | 0 | 2930 | 3 |
Bruce Smith | DE | ind | 2001 | 5 | 25 | 0 | 0 | 0 | 0 | 1875 | |
Bruce Smith | DE | ari | 2002 | 5 | 31 | 0 | 0 | 2 | 0 | 2130 | |
Bruce Smith | DE | ari | 2003 | 1.5 | 7 | 0 | 0 | 0 | 0 | 510 | |
CAREER |
101 |
467 |
3 |
0 |
5 |
0 |
37755 |
Bruce began his GFL career with the New England Lobsters. The Lobsters traded him to the Tampa Bay Toe Cheese in 1993 thinking that he might be nearing the end of his career. He went on to play 10 more years, 6 of those with the Toe Cheese. His most team success was with the Toe Cheese, helping lead them to 4 straight division titles from '96-'99. The closest he came to winning the Gregory Cup was a 2nd place finish with the Mice in 2002.