PLAYER | POS | GFL | YEAR | SACKS | TACKLES | INTS | INT_YDS | FUMS | PD | DEF_TDS | SCORE | ALL_PRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dewayne Washington | CB | was | 1994 | 0 | 51 | 2 | 101 | 0 | 2 | 2586 | 3 |
|
Dewayne Washington | CB | min | 1995 | 0 | 45 | 1 | 25 | 0 | 1800 | |||
Dewayne Washington | SA | hou | 1996 | 0 | 49 | 2 | 27 | 0 | 1 | 2292 | ||
Dewayne Washington | CB | ten | 1997 | 0 | 56 | 4 | 71 | 0 | 0 | 2831 | 1 |
|
Dewayne Washington | CB | ten | 1998 | 0 | 65 | 5 | 178 | 1 | 2 | 3953 | 1 |
|
Dewayne Washington | CB | ne | 1999 | 0 | 40 | 4 | 1 | 0 | 0 | 2201 | ||
Dewayne Washington | CB | stl | 2000 | 0 | 49 | 4 | 59 | 0 | 0 | 2574 | 2 |
|
DeWayne Washington | CB | stl | 2001 | 1 | 47 | 0 | 0 | 1 | 1 | 2195 | ||
DeWayne Washington | CB | jax | 2002 | 0 | 37.5 | 2 | 51 | 2 | 0 | 1776 | ||
DeWayne Washington | CB | jax | 2003 | 0 | 39 | 0 | 0 | 0 | 0 | 1170 | ||
DeWayne Washington | CB | kc | 2004 | 0 | 48.5 | 1 | 0 | 1 | 0 | 1755 | ||
CAREER |
1 |
527 |
25 |
513 |
5 |
6 |
25133 |
DeWayne Washington was inducted into the GFL Hall of Fame in 2005. He retired with the 5th highest career point total in history among CBs. He spent his best years with the Houston/Tennessee Cobras.
Washington was an all-pro 4 times in his career, including back-to-back 1st-team selections in 1997-1998. When he retired, he ranked 5th among CBs in points, and 5th in tackles.
Washington is another Hall-of-Famer who never got to drink from the Gregory Cup. He enjoyed his best team success in 1996 when the Cobras finished 2nd in the playoffs and 1998 when they finished 3rd.