PLAYER | POS | GFL | YEAR | PASS
YDS |
PASS
TDS |
PASS
INTS |
RUSH
YDS |
REC
YDS |
OFF
TDS |
SCORE | ALL-PRO? |
---|---|---|---|---|---|---|---|---|---|---|---|
Warren Moon | QB | sea | 90 | 3517 | 25 | 8 | 166 | 0 | 2 | 5533 | 1 |
Warren Moon | QB | sea | 91 | 3518 | 17 | 12 | 50 | 0 | 2 | 4218 | 2 |
Warren Moon | QB | sea | 92 | 1831 | 13 | 7 | 110 | 0 | 1 | 2616 | |
Warren Moon | QB | sea/atl | 93 | 2812 | 17 | 12 | 115 | 0 | 10 | 3502 | |
Warren Moon | QB | atl | 94 | 3198 | 14 | 10 | 41 | 0 | 0 | 3639 | |
Warren Moon | QB | atl | 95 | 3171 | 24 | 11 | 73 | 0 | 0 | 4544 | 2 |
Warren Moon | QB | atl | 96 | 1610 | 7 | 9 | 6 | 0 | 0 | 1410 | |
Warren Moon | QB | sd | 97 | 2484 | 16 | 11 | 17 | 0 | 0 | 3001 | |
Warren Moon | QB | phi | 98 | 201 | 2 | 1 | 17 | 0 | 0 | 301 | |
Warren Moon | QB | sd | 99 | 1431 | 9 | 7 | 10 | 0 | 0 | 1641 | |
CAREER |
23773
|
144
|
88
|
588
|
0
|
6
|
30405
|
With his career point total over 30000 points, Warren Moon was automatically inducted into the GFL Hall of Fame in 2000. Moon spent most of his career with the Seattle Mice and Atlanta Asses. He ranks in the 4th in career points, passing yards and passing TDs by a QB.
Moon was MVP of the GFL in its first season and led the Seattle Mice to win the first Gregory Cup. After three great seasons with Seattle, Moon was traded to the Atlanta Asses. In 1996, he helped lead the Asses to the championship, making him one of three QBs to hoist the Gregory Cup twice (Steve Young and Bernie Kosar were the others).