LB Hardy Nickerson (1990-2002) - 29583 career points

 
  C

Career Regular Season Stats
PLAYER POS GFL YEAR SACKS TACKLES INTS INT YDS FUMS DEF TDS SCORE ALL-PRO?
Hardy Nickerson LB chi 1990 0 27 0 0 0 0 945  
Hardy Nickerson LB ne 1991 1 53 0 0 0 0 2055  
Hardy Nickerson LB cin 1992 2 46 1 33 0 0 2243  
Hardy Nickerson LB min 1993 1 80 1 4 0 0 3204 2
Hardy Nickerson LB min 1994 1 55 2 7 0 0 2532  
Hardy Nickerson LB min 1995 1.5 71 2 0
0 3185 3
Hardy Nickerson LB min 1996 0 57 2 24 1 0 2619  
Hardy Nickerson LB min 1997 1 81 0 0 0 0 3035 3
Hardy Nickerson LB min 1998 1 45 0 0 1 0 1975  
Hardy Nickerson LB min 1999 0 46 2 18 0 0 2028
Hardy Nickerson LB min 2000 1 27 1 10 0 0 1355  
Hardy Nickerson LB pit 2001 0 62 2 2 0 0 2572  
Hardy Nickerson LB pit 2002 1 54.5 0 0 0 0 1835  
CAREER


10.5 704.5 13 98 2 0 29583

Hardy Nickerson was inducted into the GFL Hall of Fame in 2003.  He had a 13-year career, playing most of it for the Minnesota Mallards.

Nickerson made just 3 All-Pro teams, but was a model of consistency, scoring over 2000 points 9 times.  When he retired, he ranked 4th all time in tackles.

As a member of the Mallards much of his career, Nickerson experienced little team success.  His teams made the playoffs just twice and never sniffed the Cup.