LB Bill Romanowski (1990-2003) - 31238 career points
Bill Romanowski Bill Romanowski
<> 
Career Regular Season Stats
PLAYER POS GFL YEAR SACKS TACKLES INTS INT_YDS FUMS DEF_TDS SCORE ALL_PRO
Bill Romanowski LB min 1990 1 47 0 0 0 0 1845
Bill Romanowski LB pit 1991 1 49 2 0 0 0 2315
Bill Romanowski LB mia 1992 2 50 1 0 0 0 2350
Bill Romanowski LB tb 1993 2 64 0 0 0 0 2640
Bill Romanowski LB sea 1994 2 37 2 6 0 0 2101
Bill Romanowski LB tb 1995 0.5 27 1 7
0 1252
Bill Romanowski LB sf 1996 2.5 49 2 1 2 0 3016
Bill Romanowski LB stl 1997 2 39 1 7 0 0 1972
Bill Romanowski LB gb 1998 5 43 2 22 1 0 3127 2
Bill Romanowski LB gb/pit 1999 0 42 3 35 0 1 2255
Bill Romanowski LB pit 2000 2.5 41 2 0 2 0 2735
Bill Romanowski LB pit/bal 2001 4 44 0 0 0 0 2340
Bill Romanowski LB no 2002 2.5 55 1 0 0 0 2350
Bill Romanowski LB oak 2003 2 18 0 0 0 0 940
CAREER



29
605
17
78
5
1
31238

 
Bill Romanowski was automatically inducted into the GFL Hall of Fame after retiring in 2004.  He only made the All-Pro team once during his career, but his 10 seasons with over 2000 points helped him over the 30,000 point plateau.  His 17 career INTs ranks him tied for 2nd among LBs.

Romanowski didn't enjoy much team success during his career, coming closest to winning the Gregory Cup in 1996 when he finished in 3rd place as a member of the Hippies.