PLAYER | POS | GFL | YEAR | PASS
YDS |
PASS
TDS |
PASS
INTS |
RUSH
YDS |
REC
YDS |
OFF
TDS |
SCORE | ALL-PRO? |
---|---|---|---|---|---|---|---|---|---|---|---|
Dan Marino | QB | nym | 90 | 2665 | 16 | 6 | 26 | 0 | 0 | 3691 | 2 |
Dan Marino | QB | nym | 91 | 2978 | 19 | 8 | 22 | 0 | 1 | 4175 | 2 |
Dan Marino | QB | nym | 92 | 3286 | 18 | 9 | 50 | 0 | 0 | 4236 | 1 |
Dan Marino | QB | nym | 93 | 914 | 6 | 2 | -3 | 0 | 1 | 1386 | |
Dan Marino | QB | nym | 94 | 3340 | 22 | 10 | -7 | 0 | 0 | 4533 | 2 |
Dan Marino | QB | nym | 95 | 2635 | 18 | 9 | 6 | 0 | 0 | 3541 | |
Dan Marino | QB | nym | 96 | 1517 | 10 | 4 | -8 | 0 | 0 | 2109 | |
Dan Marino | QB | nym | 97 | 2883 | 11 | 8 | -11 | 0 | 0 | 3172 | |
Dan Marino | QB | no | 98 | 2331 | 16 | 11 | -1 | 0 | 0 | 2830 | |
Dan Marino | QB | no | 99 | 1577 | 9 | 11 | -4 | 0 | 0 | 1373 | |
CAREER |
24126
|
145
|
78
|
70
|
0
|
2
|
31046
|
With his career point total over 30000 points, Dan Marino was automatically inducted into the GFL Hall of Fame in 2000. Marino spent most of his career with the New York Mammoths. He ranks behind only Brett Favre in career passing yards and TDs. He ranks 3rd behind Favre and John Elway in points. It was Elway's ability to run that pushed his point total just above Marino's.
The Mammoths were a perennial contender behind Marino. In '92, they won their 1st division title, and the following season they went all the way to the conference title game. After a season out of the playoffs, Marino and the Mammoths went on to win the Gregory Cup in 1995. After '95, it was clear that age and injuries were starting to catch up with Marino. He spent his last 2 seasons with the lowly Crawdads, finishing with records of 5-8 and 2-11.