Final 2000 Regular Season Standings

 
AFC East W L T PTS DIV NON-DIV STREAK
New England Lobsters 11 2 0 48181 7-1 4-1 W5
Buffalo Wings 9 4 0 38186 5-3 4-1 L1
New York Wolfpack 6 7 0 31691 4-4 2-3 W1
Indianapolis Yaks 5 8 0 31241 2-6 3-2 L1
Miami Snowbirds 4 9 0 33293 2-6 2-3 L2
AFC Central W L T PTS DIV NON-DIV STREAK
Baltimore Blackbirds 10 3 0 40952 6-2 4-1 L1
Tennessee Cobras 9 4 0 38776 6-2 3-2 W5
Jacksonville Junebugs 7 6 0 36423 5-3 2-3 W1
Pittsburgh Pirhanas 4 9 0 30620 2-6 2-3 L5
Cincinnati Salamanders 3 10 0 37563 1-7 2-3 W1
AFC West W L T PTS DIV NON-DIV STREAK
San Diego Sharks 10 3 0 39893 6-2 4-1 L1
Kansas City Camels 9 4 0 37608 6-2 3-2 W1
Oakland Horned Owls 7 6 0 35674 3-5 4-1 W2
Denver Dinosaurs 7 6 0 34139 5-3 2-3 L2
Seattle Salmon 0 13 0 24626 0-8 0-5 L13
NFC East W L T PTS DIV NON-DIV STREAK
Arizona Mice 11 2 0 43953 7-1 4-1 W2
Washington Baboons 9 4 0 47881 6-2 3-2 W3
Dallas Tornadoes 6 7 0 37340 3-5 3-2 L1
New York Mammoths 4 9 0 34941 3-5 1-4 L4
Philadelphia Revolution 1 12 0 25980 1-7 0-5 L8
NFC Central W L T PTS DIV NON-DIV STREAK
Detroit Bulldogs 10 3 0 41909 8-0 2-3 W3
Chicago Cardinals 7 6 0 33108 4-4 3-2 W1
Tampa Bay Toe Cheese 6 7 0 36055 3-5 3-2 L1
Green Bay Deadheads 6 7 0 33151 3-5 3-2 L2
Minnesota Mallards 4 9 0 29808 2-6 2-3 W1
NFC West W L T PTS DIV NON-DIV STREAK
New Orleans Crawdads 11 2 0 39165 8-0 3-2 W5
Atlanta Asses 8 5 0 35456 6-2 2-3 W1
San Francisco Hippies 5 8 0 33146 3-5 2-3 L1
Carolina Muff 4 9 0 33786 2-6 2-3 L1
St Louis Storm 2 11 0 28942 1-7 1-4 W1


Team Score Pts Back Pts Back of $
Arizona Mice 16318 --- ---
New England Lobsters 14837 1481 ---
Washington Baboons 14617 1701 ---
Detroit Bulldogs 14142 2176 475
Baltimore Blackbirds 13814 2504 803
Buffalo Wings 12850 3468 1767
San Diego Sharks 12722 3596 1895
Atlanta Asses 12440 3878 2177
New Orleans Crawdads 12236 4082 2381
Chicago Cardinals 11602 4716 3015
Tennessee Cobras 11216 5102 3401
Kansas City Camels 10226 6092 4391