2002 Regular Season Standings

Gregory North W L T PTS DIV NON-DIV STREAK
New England Lobsters - x 10 3 0 40525 4-2 6-1 W1
Buffalo Wings - y 8 5 0 38205 3-3 5-2 L2
Green Bay Deadheads 8 5 0 38097 2-4 6-1 L1
New York Wolfpack 5 8 0 33580 3-3 2-5 W3
Gregory South W L T PTS DIV NON-DIV STREAK
Indianapolis Yaks - x 9 4 0 34554 5-1 4-3 W2
Miami Snowbirds 4 9 0 35946 2-4 2-5 L2
New Orleans Crawdads 4 9 0 29378 3-3 1-6 L1
Houston Sanchos 2 11 0 22705 2-4 0-7 W1
Gregory East W L T PTS DIV NON-DIV STREAK
Tennessee Tadpoles - x 10 3 0 40369 4-2 6-1 W5
Cincinnati Salamanders - y 10 3 0 40191 4-2 6-1 W1
Pittsburgh Pirhanas 8 5 0 37570 3-3 5-2 L1
Baltimore Blackbirds 3 10 0 32813 1-5 2-5 L7
Gregory West W L T PTS DIV NON-DIV STREAK
San Diego Sharks - x 8 5 0 37358 3-3 5-2 L2
Kansas City Camels 7 6 0 36869 3-3 4-3 W7
Denver Dinosaurs 7 6 0 34201 3-3 4-3 L1
Oakland Horned Owls 6 7 0 33277 3-3 3-4 W1
Marquard North W L T PTS DIV NON-DIV STREAK
Tampa Bay Toe Cheese - x 7 6 0 32760 3-3 4-3 W1
Chicago Cardinals 7 6 0 30309 5-1 2-5 W2
Minnesota Mud 5 8 0 34792 3-3 2-5 L1
Detroit Bulldogs 3 10 0 31946 1-5 2-5 L5
Marquard South W L T PTS DIV NON-DIV STREAK
Jacksonville Junebugs - x 11 2 0 42569 5-1 6-1 W1
Atlanta Asses 7 6 0 34700 5-1 2-5 W3
San Francisco Hippies 2 11 0 29917 1-5 1-6 L5
St. Louis Storm 2 11 0 22827 1-5 1-6 L1
Marquard East W L T PTS DIV NON-DIV STREAK
Washington Baboons - x 12 1 0 45436 6-0 6-1 W2
Philadelphia Revolution - y 9 4 0 42358 4-2 5-2 L1
New York Mammoths 5 8 0 33183 1-5 4-3 L3
Cleveland Coyotes 1 12 0 28749 1-5 0-7 W1
Marquard West W L T PTS DIV NON-DIV STREAK
Arizona Mice - x 11 2 0 42415 6-0 5-2 W2
Dallas Tornadoes - y 8 5 0 41006 3-3 5-2 W1
Carolina Muff 6 7 0 35240 2-4 4-3 L1
Seattle Salmon 3 10 0 28927 1-5 2-5 L3

x - Division winner
y - Wildcard

Final Playoff Standings

Team Score Pts Back Pts Back of $
New England Lobsters 15662 --- ---
Arizona Mice 15055 607 ---
Washington Baboons 14583 1079 ---
Tennessee Tadpoles 14469 1193 114
Cincinnati Salamanders 13657 2005 926
Buffalo Wings 12935 2727 1648
Indianapolis Yaks 12333 3329 2250
Dallas Tornadoes 12124 3538 2459
Philadelphia Revolution 11184 4478 3399
Jacksonville Junebugs 10714 4948 3869
San Diego Sharks 10006 5656 4577
Tampa Bay Toe Cheese 9738 5924 4845
Last updated:
12/3/2002 9:15:24 AM