Gregory North | W | L | T | PTS | DIV | NON-DIV | STREAK |
---|---|---|---|---|---|---|---|
New England Lobsters - x | 13 | 0 | 0 | 44459 | 6-0 | 7-0 | W13 |
Buffalo Wings | 4 | 9 | 0 | 35064 | 2-4 | 2-5 | L1 |
New York Wolfpack | 4 | 9 | 0 | 29398 | 3-3 | 1-6 | W1 |
Green Bay Deadheads | 3 | 10 | 0 | 25683 | 1-5 | 2-5 | L6 |
Gregory South | W | L | T | PTS | DIV | NON-DIV | STREAK |
Miami Snowbirds - x | 10 | 3 | 0 | 41028 | 4-2 | 6-1 | W4 |
Indianapolis Yaks - y | 10 | 3 | 0 | 39256 | 5-1 | 5-2 | L1 |
New Orleans Crawdads | 5 | 8 | 0 | 27911 | 2-4 | 3-4 | W2 |
Houston Sanchos | 2 | 11 | 0 | 26270 | 1-5 | 1-6 | L6 |
Gregory East | W | L | T | PTS | DIV | NON-DIV | STREAK |
Pittsburgh Pirhanas - x | 8 | 5 | 0 | 37944 | 4-2 | 4-3 | W6 |
Baltimore Blackbirds | 8 | 5 | 0 | 34083 | 4-2 | 4-3 | L1 |
Cincinnati Salamanders | 5 | 8 | 0 | 28569 | 3-3 | 2-5 | L3 |
Tennessee Tadpoles | 4 | 9 | 0 | 30896 | 1-5 | 3-4 | W1 |
Gregory West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Denver Dinosaurs - x | 11 | 2 | 0 | 42916 | 4-2 | 7-0 | W2 |
Kansas City Camels - y | 9 | 4 | 0 | 38647 | 5-1 | 4-3 | W1 |
San Diego Sharks | 6 | 7 | 0 | 36491 | 3-3 | 3-4 | L2 |
Oakland Horned Owls | 1 | 12 | 0 | 23834 | 0-6 | 1-6 | L11 |
Marquard North | W | L | T | PTS | DIV | NON-DIV | STREAK |
Minnesota Mud - x | 8 | 5 | 0 | 36099 | 3-3 | 5-2 | W2 |
Detroit Bulldogs - y | 8 | 5 | 0 | 34454 | 4-2 | 4-3 | L2 |
Tampa Bay Toe Cheese | 6 | 7 | 0 | 32921 | 4-2 | 2-5 | L2 |
Chicago Cardinals | 5 | 8 | 0 | 33670 | 1-5 | 4-3 | W2 |
Marquard South | W | L | T | PTS | DIV | NON-DIV | STREAK |
Atlanta Asses - x | 8 | 5 | 0 | 37897 | 5-1 | 3-4 | W4 |
St. Louis Storm - y | 7 | 6 | 0 | 41372 | 2-4 | 5-2 | W2 |
San Francisco Hippies | 7 | 6 | 0 | 38622 | 2-4 | 5-2 | L1 |
Jacksonville Junebugs | 7 | 6 | 0 | 37004 | 3-3 | 4-3 | L1 |
Marquard East | W | L | T | PTS | DIV | NON-DIV | STREAK |
Washington Baboons - x | 11 | 2 | 0 | 43966 | 6-0 | 5-2 | W1 |
New York Mammoths | 6 | 7 | 0 | 34931 | 4-2 | 2-5 | W1 |
Philadelphia Revolution | 5 | 8 | 0 | 29207 | 2-4 | 3-4 | L2 |
Cleveland Coyotes | 1 | 12 | 0 | 24153 | 0-6 | 1-6 | L9 |
Marquard West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Arizona Mice - x | 9 | 4 | 0 | 34410 | 5-1 | 4-3 | W4 |
Seattle Salmon | 7 | 6 | 0 | 32526 | 3-3 | 4-3 | L1 |
Dallas Tornadoes | 6 | 7 | 0 | 36057 | 2-4 | 4-3 | L4 |
Carolina Muff | 4 | 9 | 0 | 30755 | 2-4 | 2-5 | W1 |
x - Division winner
y - Wildcard
Team | Score | Pts Back | Pts Back of $ |
---|---|---|---|
New England Lobsters | 16378 | --- | --- |
Miami Snowbirds | 14086 | 2292 | --- |
Indianapolis Yaks | 14022 | 2356 | --- |
Denver Dinosaurs | 14005 | 2373 | 17 |
Kansas City Camels | 13213 | 3165 | 809 |
Washington Baboons | 12970 | 3408 | 1052 |
St. Louis Storm | 12340 | 4038 | 1682 |
Minnesota Mud | 12159 | 4219 | 1863 |
Pittsburgh Pirhanas | 12088 | 4290 | 1934 |
Arizona Mice | 11851 | 4527 | 2171 |
Atlanta Asses | 11021 | 5357 | 3001 |
Detroit Bulldogs | 10884 | 5494 | 3138 |