Gregory North | W | L | T | PTS | DIV | NON-DIV | STREAK |
---|---|---|---|---|---|---|---|
New England Lobsters - x | 12 | 1 | 0 | 40980 | 6-0 | 6-1 | W9 |
Buffalo Wings | 5 | 8 | 0 | 41269 | 1-5 | 4-3 | L2 |
New York Wolfpack | 5 | 8 | 0 | 31372 | 3-3 | 2-5 | W2 |
Green Bay Deadheads | 5 | 8 | 0 | 30179 | 2-4 | 3-4 | L3 |
Gregory South | W | L | T | PTS | DIV | NON-DIV | STREAK |
Miami Snowbirds - x | 10 | 3 | 0 | 43688 | 5-1 | 5-2 | L1 |
Indianapolis Yaks | 7 | 6 | 0 | 38899 | 3-3 | 4-3 | W1 |
Houston Sanchos | 5 | 8 | 0 | 27953 | 2-4 | 3-4 | W1 |
New Orleans Nomads | 3 | 10 | 0 | 28921 | 2-4 | 1-6 | L5 |
Gregory East | W | L | T | PTS | DIV | NON-DIV | STREAK |
Baltimore Blackbirds - x | 9 | 4 | 0 | 43510 | 4-2 | 5-2 | W2 |
Cincinnati Salamanders - y | 8 | 5 | 0 | 37402 | 5-1 | 3-4 | W4 |
Tennessee Tadpoles | 7 | 6 | 0 | 36117 | 2-4 | 5-2 | L1 |
Pittsburgh Pirhanas | 2 | 11 | 0 | 26101 | 1-5 | 1-6 | L9 |
Gregory West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Kansas City Camels - x | 9 | 4 | 0 | 38945 | 5-1 | 4-3 | W3 |
San Diego Sharks - y | 7 | 6 | 0 | 39339 | 4-2 | 3-4 | W1 |
Denver Dinosaurs | 5 | 8 | 0 | 28017 | 3-3 | 2-5 | L5 |
Oakland Horned Owls | 2 | 11 | 0 | 26014 | 0-6 | 2-5 | L1 |
Marquard North | W | L | T | PTS | DIV | NON-DIV | STREAK |
Minnesota Mud - x | 9 | 4 | 0 | 42574 | 5-1 | 4-3 | W3 |
Tampa Bay Toe Cheese - y | 9 | 4 | 0 | 35915 | 4-2 | 5-2 | L1 |
Detroit Bulldogs | 3 | 10 | 0 | 30316 | 1-5 | 2-5 | L3 |
Chicago Cardinals | 3 | 10 | 0 | 26030 | 2-4 | 1-6 | W3 |
Marquard South | W | L | T | PTS | DIV | NON-DIV | STREAK |
Jacksonville Junebugs - x | 9 | 4 | 0 | 39499 | 5-1 | 4-3 | W1 |
St. Louis Storm - y | 9 | 4 | 0 | 36910 | 3-3 | 6-1 | W2 |
Atlanta Asses | 7 | 6 | 0 | 35924 | 2-4 | 5-2 | L2 |
San Francisco Hippies | 6 | 7 | 0 | 34075 | 2-4 | 4-3 | L3 |
Marquard East | W | L | T | PTS | DIV | NON-DIV | STREAK |
Washington Baboons - x | 10 | 3 | 0 | 38089 | 5-1 | 5-2 | L1 |
New York Mammoths | 8 | 5 | 0 | 33317 | 4-2 | 4-3 | W1 |
Philadelphia Revolution | 6 | 7 | 0 | 36811 | 3-3 | 3-4 | W2 |
Cleveland Coyotes | 3 | 10 | 0 | 34207 | 0-6 | 3-4 | L1 |
Marquard West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Seattle Salmon - x | 8 | 5 | 0 | 39277 | 3-3 | 5-2 | W2 |
Dallas Tornadoes | 7 | 6 | 0 | 39021 | 3-3 | 4-3 | L4 |
Arizona Mice | 5 | 8 | 0 | 34112 | 4-2 | 1-6 | L2 |
Carolina Muff | 5 | 8 | 0 | 33920 | 2-4 | 3-4 | W1 |
x - Division winner
y - Wildcard
Team | Score | Pts Back | Pts Back of $ |
---|---|---|---|
Seattle Salmon | 16098 | --- | --- |
Kansas City Camels | 15341 | 757 | --- |
Miami Snowbirds | 14566 | 1532 | --- |
Tampa Bay Toe Cheese | 13957 | 2141 | 609 |
Washington Baboons | 13946 | 2152 | 620 |
St. Louis Storm | 12711 | 3387 | 1855 |
New England Lobsters | 12351 | 3747 | 2215 |
Cincinnati Salamanders | 12223 | 3875 | 2343 |
Baltimore Blackbirds | 11957 | 4141 | 2609 |
San Diego Sharks | 11916 | 4182 | 2650 |
Minnesota Mud | 9944 | 6154 | 4622 |
Jacksonville Junebugs | 9649 | 6449 | 4917 |