2005 Regular Season Standings

Gregory North W L T PTS DIV NON-DIV STREAK
Buffalo Wings - x 9 4 0 40273 5-1 4-3 W1
Green Bay Deadheads 8 5 0 34872 4-2 4-3 W2
New York Wolfpack 5 8 0 31679 3-3 2-5 L2
New England Lobsters 1 12 0 26284 0-6 1-6 L6
Gregory South W L T PTS DIV NON-DIV STREAK
Houston Sanchos - x 9 4 0 35827 3-3 6-1 W4
New Orleans Nomads 7 6 0 35523 3-3 4-3 L2
Miami Snowbirds 6 7 0 37109 3-3 3-4 W1
Indianapolis Yaks 5 8 0 34329 3-3 2-5 L1
Gregory East W L T PTS DIV NON-DIV STREAK
Baltimore Blackbirds - x 9 4 0 40978 3-3 6-1 W2
Tennessee Tadpoles - y 8 5 0 37380 4-2 4-3 L2
Pittsburgh Pirhanas 7 6 0 36886 2-4 5-2 W1
Cincinnati Salamanders 6 7 0 34305 3-3 3-4 L1
Gregory West W L T PTS DIV NON-DIV STREAK
San Diego Sharks - x 10 3 0 42170 4-2 6-1 L1
Kansas City Camels - y 8 5 0 38615 5-1 3-4 W4
Denver Dinosaurs 6 7 0 33243 3-3 3-4 W2
Oakland Horned Owls 0 13 0 24808 0-6 0-7 L13
Marquard North W L T PTS DIV NON-DIV STREAK
Detroit Bulldogs - x 9 4 0 42738 5-1 4-3 W1
Minnesota Mud 6 7 0 37730 4-2 2-5 W1
Tampa Bay Toe Cheese 3 10 0 32238 2-4 1-6 L2
Chicago Cardinals 2 11 0 34330 1-5 1-6 L5
Marquard South W L T PTS DIV NON-DIV STREAK
St. Louis Clydesdales - x 10 3 0 43711 5-1 5-2 W2
Jacksonville Junebugs - y 8 5 0 42232 4-2 4-3 L1
San Francisco Hippies 7 6 0 39950 1-5 6-1 L1
Atlanta Asses 4 9 0 34198 2-4 2-5 W1
Marquard East W L T PTS DIV NON-DIV STREAK
Washington Baboons - x 10 3 0 39734 6-0 4-3 W1
Philadelphia Revolution 6 7 0 40335 3-3 3-4 W2
New York Mammoths 5 8 0 31348 3-3 2-5 L2
Cleveland Coyotes 4 9 0 32484 0-6 4-3 L3
Marquard West W L T PTS DIV NON-DIV STREAK
Dallas Tornadoes - x 9 4 0 40646 3-3 6-1 L1
Seattle Salmon - y 8 5 0 39664 5-1 3-4 W3
Carolina Muff 7 6 0 35398 3-3 4-3 W2
Arizona Mice 6 7 0 39819 1-5 5-2 L1

x - Division winner
y - Wildcard

Final Playoff Standings

Team Score Pts Back Pts Back of $
Dallas Tornadoes 16817 --- ---
Washington Baboons 15076 1741 ---
Houston Sanchos 14887 1930 ---
Jacksonville Junebugs 14054 2763 833
St. Louis Clydesdales 13427 3390 1460
Detroit Bulldogs 13166 3651 1721
San Diego Sharks 12828 3989 2059
Baltimore Blackbirds 11962 4855 2925
Seattle Salmon 11757 5060 3130
Buffalo Wings 11075 5742 3812
Kansas City Camels 10318 6499 4569
Tennessee Tadpoles 8896 7921 5991

Last updated:
1/2/2006 10:29:07 AM