2007 Regular Season Standings

Gregory North W L T PTS DIV NON-DIV STREAK
New York Wolfpack - x 9 4 0 36080 4-2 5-2 W3
New England Lobsters - y 9 4 0 32472 5-1 4-3 W2
Buffalo Wings 6 7 0 40055 2-4 4-3 L1
Green Bay Deadheads 3 10 0 32344 1-5 2-5 L1
Gregory South W L T PTS DIV NON-DIV STREAK
Indianapolis Yaks - x 9 4 0 42246 4-2 5-2 W3
Miami Snowbirds - y 8 5 0 40371 4-2 4-3 W1
New Orleans Voodoo 7 6 0 40004 2-4 5-2 L4
Houston Sanchos 4 9 0 29278 2-4 2-5 L2
Gregory East W L T PTS DIV NON-DIV STREAK
Cincinnati Salamanders - x 10 3 0 38880 4-2 6-1 W2
Baltimore Blackbirds 8 5 0 39070 3-3 5-2 L1
Pittsburgh Pirhanas 8 5 0 38075 5-1 3-4 W1
Tennessee Tadpoles 2 11 0 33828 0-6 2-5 L3
Gregory West W L T PTS DIV NON-DIV STREAK
San Diego Sharks - x 7 6 0 36641 5-1 2-5 W1
Oakland Horned Owls 5 8 0 35322 3-3 2-5 W1
Denver Dinosaurs 5 8 0 33327 4-2 1-6 L2
Kansas City Camels 1 12 0 30301 0-6 1-6 L6
Marquard North W L T PTS DIV NON-DIV STREAK
Detroit Bulldogs - x 11 2 0 41292 6-0 5-2 W8
Tampa Bay Toe Cheese - y 9 4 0 37614 4-2 5-2 W2
Chicago Cardinals 4 9 0 28069 1-5 3-4 L1
Minnesota Mud 1 12 0 27460 1-5 0-7 L2
Marquard South W L T PTS DIV NON-DIV STREAK
Jacksonville Junebugs - x 10 3 0 40456 4-2 6-1 W4
St. Louis Clydesdales - y 9 4 0 42195 3-3 6-1 L1
San Francisco Hippies 6 7 0 40019 2-4 4-3 W2
Atlanta Asses 5 8 0 35519 3-3 2-5 L1
Marquard East W L T PTS DIV NON-DIV STREAK
New York Mammoths - x 11 2 0 43979 5-1 6-1 W8
Philadelphia Revolution 6 7 0 33423 3-3 3-4 W1
Cleveland Coyotes 5 8 0 33241 3-3 2-5 L2
Washington Baboons 3 10 0 30591 1-5 2-5 L3
Marquard West W L T PTS DIV NON-DIV STREAK
Seattle Salmon - x 11 2 0 45560 6-0 5-2 W4
Arizona Mice 7 6 0 41122 2-4 5-2 L3
Carolina Muff 5 8 0 34798 2-4 3-4 W1
Dallas Tornadoes 4 9 0 32459 2-4 2-5 L2

x - Division winner
y - Wildcard

Final Post-Season Standings

Team Score Pts Back Pts Back of $
Miami Snowbirds 13772 --- ---
Tampa Bay Toe Cheese 12780 992 ---
Cincinnati Salamanders 12731 1041 ---
Indianapolis Yaks 12719 1053 12
Detroit Bulldogs 12522 1250 209
Seattle Salmon 12012 1760 719
Jacksonville Junebugs 11905 1867 826
St. Louis Clydesdales 11789 1983 942
New York Wolfpack 11754 2018 977
New England Lobsters 11451 2321 1280
New York Mammoths 11163 2609 1568
San Diego Sharks 10759 3013 1972