Gregory North | W | L | T | PTS | DIV | NON-DIV | STREAK |
---|---|---|---|---|---|---|---|
New York Wolfpack - x | 13 | 0 | 0 | 42672 | 6-0 | 7-0 | W13 |
Buffalo Wings | 6 | 7 | 0 | 31979 | 2-4 | 4-3 | L1 |
Green Bay Deadheads | 6 | 7 | 0 | 31077 | 3-3 | 3-4 | W1 |
New England Lobsters | 2 | 11 | 0 | 29132 | 1-5 | 1-6 | L4 |
Gregory South | W | L | T | PTS | DIV | NON-DIV | STREAK |
New Orleans Voodoo - x | 11 | 2 | 0 | 39284 | 5-1 | 6-1 | W6 |
Miami Snowbirds - y | 9 | 4 | 0 | 37964 | 5-1 | 4-3 | W4 |
Indianapolis Yaks | 5 | 8 | 0 | 30785 | 2-4 | 3-4 | L3 |
Houston Sanchos | 4 | 9 | 0 | 33681 | 0-6 | 4-3 | L1 |
Gregory East | W | L | T | PTS | DIV | NON-DIV | STREAK |
Cincinnati Salamanders - x | 9 | 4 | 0 | 38609 | 5-1 | 4-3 | L2 |
Baltimore Blackbirds - y | 7 | 6 | 0 | 36672 | 3-3 | 4-3 | W1 |
Pittsburgh Pirhanas | 7 | 6 | 0 | 36498 | 3-3 | 4-3 | W2 |
Tennessee Tadpoles | 3 | 10 | 0 | 32151 | 1-5 | 2-5 | L4 |
Gregory West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Kansas City Camels - x | 9 | 4 | 0 | 39831 | 4-2 | 5-2 | W5 |
San Diego Sharks | 6 | 7 | 0 | 32730 | 4-2 | 2-5 | W1 |
Oakland Horned Owls | 5 | 8 | 0 | 35736 | 1-5 | 4-3 | L1 |
Denver Dinosaurs | 5 | 8 | 0 | 31463 | 3-3 | 2-5 | L5 |
Marquard North | W | L | T | PTS | DIV | NON-DIV | STREAK |
Detroit Bulldogs - x | 8 | 5 | 0 | 35970 | 3-3 | 5-2 | L2 |
Minnesota Mud | 6 | 7 | 0 | 33924 | 3-3 | 3-4 | W1 |
Tampa Bay Toe Cheese | 6 | 7 | 0 | 32334 | 4-2 | 2-5 | W1 |
Chicago Cardinals | 4 | 9 | 0 | 33841 | 2-4 | 2-5 | L4 |
Marquard South | W | L | T | PTS | DIV | NON-DIV | STREAK |
St. Louis Clydesdales - x | 10 | 3 | 0 | 40467 | 5-1 | 5-2 | W3 |
Atlanta Asses - y | 8 | 5 | 0 | 37640 | 4-2 | 4-3 | W1 |
San Francisco Hippies | 6 | 7 | 0 | 35613 | 2-4 | 4-3 | L1 |
Jacksonville Junebugs | 3 | 10 | 0 | 26955 | 1-5 | 2-5 | L8 |
Marquard East | W | L | T | PTS | DIV | NON-DIV | STREAK |
New York Mammoths - x | 9 | 4 | 0 | 40910 | 3-3 | 6-1 | W4 |
Cleveland Coyotes | 5 | 8 | 0 | 32379 | 4-2 | 1-6 | W1 |
Washington Baboons | 4 | 9 | 0 | 29199 | 3-3 | 1-6 | L1 |
Philadelphia Revolution | 4 | 9 | 0 | 29055 | 2-4 | 2-5 | L7 |
Marquard West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Carolina Muff - x | 9 | 4 | 0 | 40254 | 4-2 | 5-2 | L1 |
Dallas Tornadoes - y | 8 | 5 | 0 | 35207 | 5-1 | 3-4 | W3 |
Seattle Salmon | 6 | 7 | 0 | 35073 | 2-4 | 4-3 | L1 |
Arizona Mice | 5 | 8 | 0 | 36670 | 1-5 | 4-3 | W2 |
x - Division winner
y - Wildcard
Team | Score | Pts Back | Pts Back of $ |
---|---|---|---|
Detroit Bulldogs | 15956 | --- | --- |
Baltimore Blackbirds | 15155 | 801 | --- |
New York Wolfpack | 14089 | 1867 | --- |
Carolina Muff | 13619 | 2337 | 470 |
New Orleans Voodoo | 13218 | 2738 | 871 |
New York Mammoths | 13108 | 2848 | 981 |
Dallas Tornadoes | 12804 | 3152 | 1285 |
Atlanta Asses | 12675 | 3281 | 1414 |
St. Louis Clydesdales | 12640 | 3316 | 1449 |
Cincinnati Salamanders | 12559 | 3397 | 1530 |
Miami Snowbirds | 12056 | 3900 | 2033 |
Kansas City Camels | 11184 | 4772 | 2905 |