2020 GFL Draft

ID Unq_Pos player Round Pick GFL
1 DE1 Chase Young 1 1 det
2 RB Clyde Edwards-Helaire 1 2 atl
3 QB Tua Tagovailoa 1 3 kc
4 RB/WR1 Stefon Diggs 1 4 cle
5 LB3 Patrick Queen 1 5 car
6 LB2 Kwon Alexander 1 6 gb
7 BENCH1 Joe Burrow 1 7 no
8 RB/WR1 D'Andre Swift 1 8 cin
9 LB1 Kenneth Murray 1 9 las
10 RB/WR1 Jonathan Taylor 1 10 den
11 LB3 Isaiah Simmons 1 11 bal
12 RB/WR1 Michael Gallup 1 12 sf
13 DE1 Sam Hubbard 1 13 nyw
14 LB3 Jerome Baker 1 14 pit
15 LB2 Rashaan Evans 1 15 lal
16 WR1 Jerry Jeudy 1 16 ind
17 RB James Conner 1 17 jax
18 LB1 Matt Judon 1 18 lv
19 QB Daniel Jones 1 19 sea
20 RB J.K. Dobbins 1 20 ari
21 WR1 CeeDee Lamb 1 21 hou
22 RB Cam Akers 1 22 tb
23 DE1 J.J. Watt 1 23 dal
24 QB Justin Herbert 1 24 ten
25 LB2 Todd Davis 1 25 phi
26 LB3 Willie Gay Jr. 1 26 mia
27 DE2 Jason Pierre-Paul 1 27 chi
28 QB Kirk Cousins 1 28 ne
29 LB3 Von Miller 1 29 buf
30 LB2 Malik Harrison 1 30 nym
31 BENCH1 Javon Kinlaw 1 31 min
32 SA1 Landon Collins 1 32 was
33 SA1 Justin Simmons 2 1 ari
34 DT/LB/CB Germaine Pratt 2 2 pit
35 LB3 Ja'Whaun Bentley 2 3 sea
36 SA1 Jessie Bates 2 4 cin
37 RB Leonard Fournette 2 5 nyw
38 LB1 Bobby Okereke 2 6 sf
39 DE1 Yannick Ngakoue 2 7 car
40 SA1 John Johnson 2 8 min
41 WR2 Jalen Reagor 2 9 gb
42 LB2 Jordyn Brooks 2 10 jax
43 LB3 Tahir Whitehead 2 11 no
44 WR1 Darren Waller 2 12 lv
45 CB1 Marcus Peters 2 13 lv
46 LB3 Foye Oluokun 2 14 lal
47 RB Zack Moss 2 15 cle
48 DE1 Justin Houston 2 16 den
49 RB/WR1 Jarvis Landry 2 17 det
50 RB/WR2 Mark Andrews 2 18 las
51 SA1 Shawn Williams 2 19 phi
52 QB Teddy Bridgewater 2 20 bal
53 DT/LB/CB Grady Jarrett 2 21 hou
54 DE2 Arik Armstead 2 22 tb
55 WR1 Brandin Cooks 2 23 dal
56 WR2 Michael Pittman 2 24 ten
57 SA1 Terrell Edmunds 2 25 ind
58 SA1 Kevin Byard 2 26 mia
59 SA1 Vonn Bell 2 27 chi
60 RB Ronald Jones 2 28 ne
61 SA1 Ha Ha Clinton-Dix 2 29 buf
62 LB1 Anthony Barr 2 30 cin
63 LB3 Anthony Walker 2 31 kc
64 RB/WR2 David Johnson 2 32 den
65 WR2 Christian Kirk 3 1 ari
66 WR1 Marquise Brown 3 2 pit
67 DT/LB/CB K.J. Wright 3 3 sea
68 DT Kenny Clark 3 4 cin
69 DE2 Yetur Gross-Matos 3 5 nyw
70 SA2 Ronnie Harrison 3 6 sf
71 RB/WR1 Raheem Mostert 3 7 car
72 LB2 Thomas Davis 3 8 min
73 SA1 Tracy Walker 3 9 gb
74 WR1 Marvin Jones 3 10 jax
75 DT/LB/CB Danny Trevathan 3 11 no
76 SA1 Taylor Rapp 3 12 lv
77 WR2 Sterling Shepard 3 13 atl
78 DT/LB/CB Vince Williams 3 14 lal
79 LB2 K'Lavon Chaisson 3 15 cle
80 LB3 Josh Uche 3 16 den
81 LB1 Terrell Lewis 3 17 det
82 SA2 Darnell Savage 3 18 las
83 RB/WR1 Hunter Henry 3 19 phi
84 DE1 Mario Addison 3 20 bal
85 LB2 Robert Quinn 3 21 hou
86 LB2 Nate Gerry 3 22 tb
87 RB/WR1 Marlon Mack 3 23 dal
88 RB/WR1 John Brown 3 24 ten
89 LB2 Vic Beasley 3 25 ind
90 DE1 Ifeadi Odenigbo 3 26 mia
91 CB1 Marlon Humphrey 3 27 chi
92 WR2 Golden Tate 3 28 ne
93 DE2 Marcus Davenport 3 29 cin
94 DE1 Trey Flowers 3 30 nym
95 RB/WR1 Henry Ruggs III 3 31 kc
96 WR2 Justin Jefferson 3 32 jax
97 LB3 Dre Greenlaw 4 1 ari
98 DE1 Akiem Hicks 4 2 pit
99 DE2 Brandon Graham 4 3 sea
100 LB2 Raekwon McMillan 4 4 cin
101 WR2 Mike Williams 4 5 nyw
102 LB2 Zack Baun 4 6 sf
103 DE2 Derek Barnett 4 7 car
104 DE1 Matthew Ioannidis 4 8 min
105 CB1 Kevin King 4 9 gb
106 SA2 Anthony Harris 4 10 jax
107 DE2 Ryan Kerrigan 4 11 no
108 RB/WR1 Sony Michel 4 12 lv
109 SA1 Keanu Neal 4 13 atl
110 DE1 Bruce Irvin 4 14 lal
111 CB1 Tre'Davious White 4 15 cle
112 SA1 Johnathan Abram 4 16 den
113 LB2 Jordan Jenkins 4 17 det
114 LB2 Cole Holcomb 4 18 las
115 CB1 James Bradberry 4 19 phi
116 CB1 Kenny Moore 4 20 bal
117 CB1 Joe Haden 4 21 hou
118 LB3 Micah Kiser 4 22 tb
119 CB1 Kyle Fuller 4 23 dal
120 SA1 Kareem Jackson 4 24 ten
121 LB3 Nick Vigil 4 25 ind
122 WR2 Zach Ertz 4 26 mia
123 WR2 Mecole Hardman 4 27 chi
124 SA1 Adrian Amos 4 28 ne
125 CB1 Patrick Peterson 4 29 nyw
126 LB3 Jacob Phillips 4 30 nym
127 SA1 Chuck Clark 4 31 kc
128 LB1 Nick Kwiatkoski 4 32 was
129 RB/WR1 Noah Fant 5 1 ari
130 SA1 Antoine Winfield Jr. 5 2 pit
131 SA1 Justin Reid 5 3 sea
132 LB3 Lorenzo Carter 5 4 cin
133 RB/WR1 Deebo Samuel 5 5 nyw
134 CB1 Tre Flowers 5 6 sf
135 SA1 Juan Thornhill 5 7 car
136 LB3 Anthony Hitchens 5 8 min
137 RB/WR1 Diontae Johnson 5 9 gb
138 CB1 Jaire Alexander 5 10 jax
139 SA1 Jeremy Chinn 5 11 no
140 LB2 Devon Kennard 5 12 lv
141 DT/LB/CB T.J. Edwards 5 13 atl
142 SA2 Eddie Jackson 5 14 lal
143 CB2 Bradley Roby 5 15 cle
144 WR2 Brandon Aiyuk 5 16 den
145 DT Jurrell Casey 5 17 det
146 DE1 Chad Thomas 5 18 las
147 SA2 Bradley McDougald 5 19 phi
148 WR2 Will Fuller 5 20 bal
149 CB2 Marshon Lattimore 5 21 hou
150 DT/LB/CB Sione Takitaki 5 22 tb
151 WR2 Jamison Crowder 5 23 dal
152 RB A.J. Dillon 5 24 ten
153 RB/WR1 Adrian Peterson 5 25 ind
154 RB/WR1 Preston Williams 5 26 mia
155 SA2 Kenny Vaccaro 5 27 pit
156 DT Fletcher Cox 5 28 ne
157 RB Damien Harris 5 29 buf
158 RB/WR1 Evan Engram 5 30 nym
159 BENCH1 Ryan Fitzpatrick 5 31 kc
160 LB3 Damien Wilson 5 32 was
161 SA2 Marcus Williams 6 1 ari
162 DE2 Shaq Lawson 6 2 pit
163 RB/WR1 Antonio Gibson 6 3 sea
164 DT/LB/CB A.J. Klein 6 4 cin
165 SA1 Devin McCourty 6 5 nyw
166 RB/WR2 Cole Beasley 6 6 sf
167 DT Quinnen Williams 6 7 car
168 RB/WR1 Breshad Perriman 6 8 min
169 LB3 Neville Hewitt 6 9 gb
170 RB/WR1 N'Keal Harry 6 10 jax
171 RB Kerryon Johnson 6 11 no
172 LB3 Jon Bostic 6 12 lv
173 DE2 Jeffery Simmons 6 13 atl
174 RB/WR1 Alexander Mattison 6 14 lal
175 SA1 Quandre Diggs 6 15 cle
176 DE2 Everson Griffen 6 16 den
177 RB/WR2 Tevin Coleman 6 17 det
178 CB1 Charvarius Ward 6 18 las
179 CB2 Denzel Ward 6 19 phi
180 RB/WR1 Kareem Hunt 6 20 bal
181 WR2 Chris Herndon 6 21 hou
182 SA2 Tre Boston 6 22 tb
183 LB3 Shaun Dion Hamilton 6 23 dal
184 DE2 Derek Wolfe 6 24 ten
185 DT/LB/CB Samson Ebukam 6 25 ind
186 DT/LB/CB Patrick Onwuasor 6 26 mia
187 LB2 Leonard Floyd 6 27 chi
188 RB/WR1 James White 6 28 ne
189 CB1 Carlton Davis 6 29 buf
190 CB1 Darius Slay 6 30 nym
191 SA2 Karl Joseph 6 31 kc
192 DE2 Kemoko Turay 6 32 was
193 DT/LB/CB Chase Winovich 7 1 ari
194 DT Geno Atkins 7 2 pit
195 DT Jarran Reed 7 3 sea
196 BENCH1 Nick Foles 7 4 cin
197 RB/WR2 Robby Anderson 7 5 nyw
198 LB3 Eric Wilson 7 6 sf
199 WR2 Malcolm Perry 7 7 car
200 SA2 Eric Rowe 7 8 min
201 DT Sheldon Richardson 7 9 gb
202 CB2 Janoris Jenkins 7 10 jax
203 DT Derrick Brown 7 11 no
204 WR2 Darius Slayton 7 12 lv
205 RB/WR1 Laviska Shenault Jr. 7 13 atl
206 DT Larry Ogunjobi 7 14 lal
207 DE2 Alex Okafor 7 15 cle
208 CB1 Jeff Okudah 7 16 den
209 LB3 Sean Lee 7 17 det
210 RB Latavius Murray 7 18 las
211 DE1 Trent Murphy 7 19 phi
212 DT Maurice Hurst 7 20 bal
213 RB/WR2 Sammy Watkins 7 21 hou
214 CB1 Chidobe Awuzie 7 22 tb
215 DE2 Dee Ford 7 23 dal
216 CB1 Byron Jones 7 24 ten
217 SA2 Micah Hyde 7 25 ind
218 DE2 A.J. Epenesa 7 26 mia
219 RB/WR1 Larry Fitzgerald 7 27 chi
220 CB1 C.J. Henderson 7 28 ne
221 SA2 Kyle Dugger 7 29 buf
222 CB2 Donte Jackson 7 30 nym
223 CB1 Shaquill Griffin 7 31 kc
224 DT/LB/CB Alex Anzalone 7 32 was
225 CB1 Sean Murphy-Bunting 8 1 ari
226 CB1 Mike Hughes 8 2 pit
227 CB1 Byron Murphy 8 3 sea
228 WR2 Allen Lazard 8 4 cin
229 SA2 Xavier Woods 8 5 nyw
230 BENCH1 Mike Gesicki 8 6 sf
231 SA2 Andrew Sendejo 8 7 car
232 DT Javon Hargrave 8 8 min
233 RB/WR2 T.J. Hockenson 8 9 gb
234 RB/WR2 Tee Higgins 8 10 jax
235 CB1 Kendall Fuller 8 11 no
236 RB/WR2 James Washington 8 12 lv
237 SA2 Rodney McLeod 8 13 atl
238 CB1 Jalen Ramsey 8 14 lal
239 LB3 Oren Burks 8 15 cle
240 DT/LB/CB Christian Jones 8 16 den
241 SA2 Sean Davis 8 17 det
242 CB2 Tre Herndon 8 18 las
243 DT/LB/CB Desmond King 8 19 phi
244 SA2 Damarious Randall 8 20 bal
245 BENCH1 Logan Ryan 8 21 hou
246 RB/WR1 Tarik Cohen 8 22 tb
247 RB/WR2 DeSean Jackson 8 23 dal
248 LB3 Jahlani Tavai 8 24 ten
249 CB1 Steven Nelson 8 25 ind
250 CB1 Xavien Howard 8 26 mia
251 RB/WR2 Curtis Samuel 8 27 chi
252 CB2 Adoree' Jackson 8 28 ne
253 RB/WR1 Hunter Renfrow 8 29 buf
254 SA2 Adrian Phillips 8 30 nym
255 DE1 Olivier Vernon 8 31 kc
256 WR1 Van Jefferson 8 32 was
257 RB/WR2 Denzel Mims 9 1 ari
258 CB2 A.J. Terrell 9 2 pit
259 CB2 A.J. Bouye 9 3 sea
260 CB1 Troy Hill 9 4 cin
261 CB2 Fabian Moreau 9 5 nyw
262 DT Daron Payne 9 6 sf
263 RB/WR2 Chris Conley 9 7 car
264 CB1 Richard Sherman 9 8 min
265 CB2 Chris Harris 9 9 gb
266 LB3 Andrew Van Ginkel 9 10 jax
267 CB2 Pierre Desir 9 11 no
268 BENCH1 K.J. Hamler 9 12 lv
269 CB1 Desmond Trufant 9 13 atl
270 CB2 Jaylon Johnson 9 14 lal
271 RB/WR2 John Ross 9 15 cle
272 DT Christian Wilkins 9 16 den
273 DE2 Ndamukong Suh 9 17 det
274 DE2 Jerry Hughes 9 18 las
275 LB3 Troy Reeder 9 19 phi
276 DE2 Shelby Harris 9 20 bal
277 LB3 Nicholas Morrow 9 21 hou
278 WR2 Jonnu Smith 9 22 tb
279 CB2 Trevon Diggs 9 23 dal
280 RB/WR2 Jared Cook 9 24 ten
281 WR2 Corey Davis 9 25 ind
282 DT Jordan Phillips 9 26 mia
283 LB3 Josh Bynes 9 27 chi
284 RB/WR2 Duke Johnson 9 28 ne
285 RB/WR2 Tyler Higbee 9 29 buf
286 DT/LB/CB Logan Wilson 9 30 nym
287 DE2 Takkarist McKinley 9 31 kc
288 CB1 Trayvon Mullen 9 32 was
289 CB2 Jourdan Lewis 10 1 ari
290 WR2 Parris Campbell 10 2 pit
291 WR2 Rob Gronkowski 10 3 sea
292 BENCH2 Kyler Fackrell 10 4 cin
293 DT/LB/CB Justin Coleman 10 5 nyw
294 DE1 Julian Okwara 10 6 sf
295 DT/LB/CB Davion Taylor 10 7 car
296 CB2 Eli Apple 10 8 min
297 SA2 Jimmie Ward 10 9 gb
298 BENCH1 Tyrell Williams 10 10 jax
299 WR2 Dede Westbrook 10 11 no
300 SA2 Jarrod Wilson 10 12 lv
301 RB/WR2 Hayden Hurst 10 13 atl
302 WR2 Dallas Goedert 10 14 lal
303 SA2 Jordan Whitehead 10 15 cle
304 SA2 DeShon Elliott 10 16 den
305 CB1 Lamarcus Joyner 10 17 det
306 DT/LB/CB Cameron Dantzler 10 18 las
307 RB/WR2 Randall Cobb 10 19 phi
308 CB2 Greedy Williams 10 20 bal
309 SA1 Khari Willis 10 21 hou
310 CB2 Isaiah Oliver 10 22 tb
311 SA2 Malik Hooker 10 23 dal
312 SA2 Ricardo Allen 10 24 ten
313 CB2 Avonte Maddox 10 25 ind
314 SA2 Marcus Maye 10 26 mia
315 CB2 Malcolm Butler 10 27 chi
316 LB3 Drue Tranquill 10 28 ne
317 BENCH3 Uchenna Nwosu 10 29 cin
318 RB/WR2 Marquez Valdes-Scantling 10 30 nym
319 DT/LB/CB Brennan Scarlett 10 31 kc
320 RB/WR2 LeSean McCoy 10 32 was
321 DE1 Aldon Smith 11 1 ari
322 RB/WR2 Boston Scott 11 2 pit
323 SA2 Jaquiski Tartt 11 3 sea
324 CB2 Dre Kirkpatrick 11 4 cin
325 BENCH1 Darrynton Evans 11 5 nyw
326 DT/LB/CB Rashan Gary 11 6 sf
327 CB2 Vernon Hargreaves III 11 7 car
328 DT/LB/CB Josh Norman 11 8 min
329 DT/LB/CB Brian Poole 11 9 gb
330 BENCH2 Miles Boykin 11 10 jax
331 SA2 Will Harris 11 11 no
332 CB2 Rock Ya-Sin 11 12 lv
333 BENCH1 Joshua Kelley 11 13 atl
334 DE2 Leonard Williams 11 14 lal
335 BENCH1 Carl Lawson 11 15 cle
336 CB2 Jason McCourty 11 16 den
337 DT D.J. Reader 11 17 chi
338 LB3 Elandon Roberts 11 18 las
339 DT Denico Autry 11 19 phi
340 RB/WR2 Bryce Love 11 20 bal
341 DE1 Michael Brockers 11 21 hou
342 DT Malik Jackson 11 22 tb
343 DT/LB/CB Mike Hilton 11 23 dal
344 BENCH1 Tyrod Taylor 11 24 ten
345 DT Vernon Butler 11 25 ind
346 CB2 K'Waun Williams 11 26 mia
347 SA2 Tashaun Gipson 11 27 chi
348 SA2 Eric Murray 11 28 ne
349 DT/LB/CB Shilique Calhoun 11 29 buf
350 DE2 L.J. Collier 11 30 nym
351 RB/WR2 Josh Reynolds 11 31 kc
352 SA2 Jalen Mills 11 32 was
353 BENCH1 Carlos Hyde 12 1 ari
354 BENCH1 Chase Edmonds 12 2 pit
355 RB/WR2 Malcolm Brown 12 3 sea
356 BENCH4 Jalen Hurts 12 4 cin
357 DT Sheldon Rankins 12 5 nyw
358 BENCH2 Greg Olsen 12 6 sf
359 BENCH1 Marquise Blair 12 7 car
360 RB/WR2 Will Dissly 12 8 min
361 BENCH1 Prince Amukamara 12 9 gb
362 DT/LB/CB Taron Johnson 12 10 jax
363 RB/WR1 Mohamed Sanu 12 11 no
364 DT Adam Butler 12 12 lv
365 CB2 Tavon Young 12 13 atl
366 RB/WR2 Jack Doyle 12 14 lal
367 DT Dexter Lawrence 12 15 cle
368 BENCH1 Trey Quinn 12 16 den
369 CB2 Levi Wallace 12 17 det
370 BENCH1 Jaylon Ferguson 12 18 las
371 DE2 Dean Lowry 12 19 phi
372 DT/LB/CB Linval Joseph 12 20 bal
373 DE2 Al-Quadin Muhammad 12 21 hou
374 RB/WR2 Steven Sims 12 22 tb
375 DT Lawrence Guy 12 23 dal
376 CB2 Gareon Conley 12 24 ten
377 RB/WR2 Adam Humphries 12 25 ind
378 RB/WR2 Tre'Quan Smith 12 26 mia
379 DT/LB/CB Darius Phillips 12 27 chi
380 BENCH1 Benny Snell 12 28 ne
381 BENCH1 Jameis Winston 12 29 buf
382 BENCH1 Anthony McFarland 12 30 nym
383 CB2 William Jackson 12 31 kc
384 CB2 Nickell Robey-Coleman 12 32 was
385 DE2 Tanoh Kpassagnon 13 1 ari
386 BENCH2 Bryan Edwards 13 2 pit
387 BENCH1 Danny Amendola 13 3 sea
388 SA2 Eric Reid 13 4 cin
389 BENCH2 Alshon Jeffery 13 5 nyw
390 DE2 Rasheem Green 13 6 sf
391 QB Chase Daniel 13 7 car
392 BENCH2 Earl Thomas 13 8 min
393 BENCH2 Nelson Agholor 13 9 gb
394 DT Solomon Thomas 13 10 jax
395 RB/WR2 Irv Smith 13 11 no
396 DT/LB/CB Damon Arnette 13 12 lv
397 BENCH2 Marcus Mariota 13 13 atl
398 BENCH1 Russell Gage 13 14 lal
399 BENCH2 Jonathan Greenard 13 15 cle
400 BENCH2 Cole Kmet 13 16 den
401 DT/LB/CB Xavier Rhodes 13 17 det
402 BENCH2 Mack Wilson 13 18 las
403 BENCH1 Jason Verrett 13 19 phi
404 BENCH1 Lynn Bowden 13 20 bal
405 SA2 Duron Harmon 13 21 hou
406 BENCH1 Joe Reed 13 22 tb
407 BENCH1 David Mayo 13 23 dal
408 DT/LB/CB Antonio Hamilton 13 24 ten
409 BENCH1 Jordan Love 13 25 ind
410 BENCH1 Tony Pollard 13 26 mia
411 BENCH1 Carl Nassib 13 27 chi
412 DT/LB/CB Dalvin Tomlinson 13 28 ne
413 BENCH2 Damontae Kazee 13 29 buf
414 BENCH2 Denzel Perryman 13 30 nym
415 BENCH2 Troy Dye 13 31 kc
416 DT David Onyemata 13 32 was
417 BENCH2 Xavier McKinney 14 1 ari
418 BENCH3 Alex Smith 14 2 pit
419 BENCH2 Colt McCoy 14 3 sea
420 RB/WR2 Ke'Shawn Vaughn 14 4 cin
421 BENCH3 Chauncey Gardner-Johnson 14 5 nyw
422 BENCH3 Frank Gore 14 6 sf
423 BENCH2 Jarrett Stidham 14 7 car
424 DE2 Stephon Tuitt 14 8 min
425 BENCH3 Willie Snead 14 9 gb
426 BENCH3 Bobby McCain 14 10 jax
427 BENCH2 Giovani Bernard 14 11 no
428 BENCH2 Jeff Gladney 14 12 lv
429 BENCH3 Chase Claypool 14 13 atl
430 BENCH2 Mason Rudolph 14 14 lal
431 BENCH3 Auden Tate 14 15 cle
432 BENCH3 Duke Riley 14 16 den
433 BENCH1 Justin Jackson 14 17 det
434 BENCH3 Dawson Knox 14 18 las
435 BENCH2 Blessuan Austin 14 19 phi
436 BENCH2 Blake Cashman 14 20 bal
437 BENCH2 Phillip Dorsett 14 21 hou
438 BENCH2 Benson Mayowa 14 22 tb
439 BENCH2 Rex Burkhead 14 23 dal
440 BENCH2 Gary Jennings 14 24 ten
441 BENCH2 Devonta Freeman 14 25 ind
442 BENCH2 Josey Jewell 14 26 mia
443 BENCH2 Akeem Davis-Gaither 14 27 chi
444 BENCH2 Jamaal Williams 14 28 ne
445 CB2 Noah Igbinoghene 14 29 buf
446 DT Davon Godchaux 14 30 nym
447 DT Danny Shelton 14 31 kc
448 WR2 O.J. Howard 14 32 was
449 BENCH3 Jabari Zuniga 15 1 ari
450 BENCH4 Vita Vea 15 2 pit
451 BENCH3 Nick Williams 15 3 sea
452 BENCH5 Jalen Thompson 15 4 cin
453 BENCH4 Marlon Davidson 15 5 nyw
454 CB2 Casey Hayward 15 6 sf
455 BENCH3 Jacoby Brissett 15 7 car
456 BENCH3 Kendrick Bourne 15 8 min
457 DE2 William Gholston 15 9 gb
458 BENCH4 Bryce Callahan 15 10 jax
459 BENCH3 Jaleel Johnson 15 11 no
460 BENCH3 Lamar Miller 15 12 lv
461 BENCH4 Ryan Connelly 15 13 atl
462 BENCH3 A'Shawn Robinson 15 14 lal
463 DT/LB/CB Quinton Dunbar 15 15 cle
464 BENCH4 J.J. Arcega-Whiteside 15 16 den
465 BENCH2 Reuben Foster 15 17 det
466 DT Harrison Phillips 15 18 las
467 BENCH3 Jaylen Watkins 15 19 phi
468 BENCH3 Gunner Olszewski 15 20 bal
469 BENCH3 Romeo Okwara 15 21 hou
470 BENCH3 Andy Dalton 15 22 tb
471 BENCH3 Bisi Johnson 15 23 dal
472 BENCH3 Shaquille Quarterman 15 24 ten
473 BENCH3 Ross Blacklock 15 25 ind
474 BENCH3 T.J. Carrie 15 26 mia
475 BENCH3 Devin Asiasi 15 27 chi
476 BENCH3 Markus Bailey 15 28 ne
477 BENCH3 Anfernee Jennings 15 29 buf
478 BENCH3 Antonio Gandy-Golden 15 30 nym
479 BENCH3 Jerick McKinnon 15 31 kc
480 BENCH1 Henry Anderson 15 32 was
481 BENCH4 Ryquell Armstead 16 1 ari
482 BENCH5 Ito Smith 16 2 pit
483 BENCH4 Kawann Short 16 3 sea
484 BENCH6 Devine Ozigbo 16 4 cin
485 BENCH5 Taysom Hill 16 5 nyw
486 BENCH4 Gabriel Davis 16 6 sf
487 BENCH4 J.C. Jackson 16 7 car
488 BENCH4 Chris Thompson 16 8 min
489 BENCH4 Rayshawn Jenkins 16 9 gb
490 BENCH5 Pernell McPhee 16 10 jax
491 BENCH4 Corey Peters 16 11 no
492 BENCH4 Emmanuel Ogbah 16 12 lv
493 DT Taven Bryan 16 13 atl
494 BENCH4 Tyeler Davison 16 14 lal
495 BENCH4 Lonnie Johnson 16 15 cle
496 BENCH5 Kamu Grugier-Hill 16 16 den
497 BENCH3 Shamar Stephen 16 17 det
498 BENCH4 Royce Freeman 16 18 las
499 BENCH4 Rashaad Penny 16 19 phi
500 BENCH4 Dontari Poe 16 20 bal
501 BENCH4 Scott Miller 16 21 hou
502 BENCH4 Kamal Martin 16 22 tb
503 BENCH4 DaQuan Jones 16 23 dal
504 BENCH4 Brandon Copeland 16 24 ten
505 BENCH4 Tae Davis 16 25 ind
506 BENCH4 Stephen Weatherly 16 26 mia
507 BENCH4 Wayne Gallman 16 27 chi
508 BENCH4 Jerry Tillery 16 28 ne
509 BENCH4 Bashaud Breeland 16 29 buf
510 BENCH4 D.J. Hayden 16 30 nym
511 BENCH4 Terrell Burgess 16 31 kc
512 BENCH2 Justin Lawler 16 32 was
513 BENCH5 Kamalei Correa 17 1 ari
514 BENCH6 Derrick Nnadi 17 2 pit
515 BENCH5 Malcom Brown 17 3 sea
516 BENCH7 Greg Ward 17 4 cin
517 BENCH6 Zach Allen 17 5 nyw
518 BENCH5 Julian Love 17 6 sf
519 BENCH5 Devin Duvernay 17 7 car
520 BENCH5 Kenny Young 17 8 min
521 BENCH5 L.J. Fort 17 9 gb
522 BENCH6 Jordan Evans 17 10 jax
523 BENCH5 Quinton Jefferson 17 11 no
524 BENCH5 Haason Reddick 17 12 lv
525 BENCH5 Nik Needham 17 13 atl
526 BENCH5 Ian Thomas 17 14 lal
527 BENCH5 Justin Madubuike 17 15 cle
528 BENCH6 Marquis Haynes 17 16 den
529 BENCH4 Nyheim Hines 17 17 det
530 BENCH5 Case Keenum 17 18 las
531 BENCH5 Jakeem Grant 17 19 phi
532 BENCH5 Troy Pride 17 20 bal
533 BENCH5 Evan Weaver 17 21 hou
534 BENCH5 Ashtyn Davis 17 22 tb
535 BENCH5 Kenny Stills 17 23 dal
536 BENCH5 Jason Strowbridge 17 24 ten
537 BENCH5 John Wolford 17 25 ind
538 BENCH5 K.J. Hill 17 26 mia
539 BENCH5 Mackensie Alexander 17 27 chi
540 BENCH5 Jamel Dean 17 28 ne
541 DE1 Deatrich Wise 17 29 buf
542 BENCH5 Mike Edwards 17 30 nym
543 BENCH5 Ahkello Witherspoon 17 31 kc
544 BENCH3 Corey Clement 17 32 was
545 BENCH6 Rashad Fenton 18 1 ari
546 BENCH7 Maliek Collins 18 2 pit
547 BENCH6 Jace Sternberger 18 3 sea
548 BENCH7 Tarell Basham 18 4 nyw
549 BENCH6 Dre'Mont Jones 18 5 sf
550 BENCH6 Tavon Austin 18 6 car
551 BENCH6 Joe Flacco 18 7 min
552 BENCH6 Robert Griffin III 18 8 gb
553 BENCH7 Matt Barkley 18 9 jax
554 BENCH6 Tyler Eifert 18 10 no
555 BENCH6 Eric Ebron 18 11 lv
556 BENCH6 Abry Jones 18 12 atl
557 BENCH6 Steve McLendon 18 13 lal
558 BENCH6 Nasir Adderley 18 14 cle
559 BENCH7 Blaine Gabbert 18 15 den
560 BENCH5 Kevin Johnson 18 16 det
561 BENCH6 Zach Pascal 18 17 las
562 BENCH6 Tyler Lancaster 18 18 phi
563 BENCH6 John Simon 18 19 bal
564 BENCH6 Cassius Marsh 18 20 hou
565 BENCH6 Ty Montgomery 18 21 tb
566 BENCH6 Trey Hendrickson 18 22 dal
567 BENCH6 Buster Skrine 18 23 ten
568 BENCH6 Troy Apke 18 24 ind
569 BENCH6 Jimmy Moreland 18 25 mia
570 BENCH6 Mykal Walker 18 26 chi
571 BENCH6 Tyler Johnson 18 27 ne
572 DE2 DeMarcus Walker 18 28 buf
573 BENCH6 Tim Patrick 18 29 nym
574 BENCH6 Dezmon Patmon 18 30 kc
575 BENCH4 AJ McCarron 18 31 was
576 BENCH7 Kyle Rudolph 19 1 ari
577 BENCH7 Jimmy Graham 19 2 sea
578 BENCH7 Vosean Joseph 19 3 sf
579 BENCH7 Craig Robertson 19 4 car
580 BENCH7 Jalen Guyton 19 5 min
581 BENCH7 Cordarrelle Patterson 19 6 gb
582 BENCH7 Justin Jones 19 7 no
583 BENCH7 Tanner Muse 19 8 lv
584 BENCH7 Jermaine Carter 19 9 atl
585 BENCH7 Darrel Williams 19 10 lal
586 BENCH7 Matt Schaub 19 11 cle
587 BENCH6 Gus Edwards 19 12 det
588 BENCH7 Ronald Darby 19 13 las
589 BENCH7 Nick Mullens 19 14 phi
590 BENCH7 Brian Hill 19 15 bal
591 BENCH7 Tajae Sharpe 19 16 hou
592 BENCH7 John Hightower 19 17 tb
593 BENCH7 Demarcus Robinson 19 18 dal
594 BENCH7 Kelvin Harmon 19 19 ten
595 BENCH7 Tyus Bowser 19 20 ind
596 BENCH7 Mike Glennon 19 21 mia
597 BENCH7 Dontrelle Inman 19 22 chi
598 BENCH7 Jauan Jennings 19 23 ne
599 BENCH5 Jalen Richard 19 24 buf
600 BENCH7 Jacob Eason 19 25 nym
601 BENCH7 Tae Crowder 19 26 kc
602 BENCH5 Josh Sweat 19 27 was
603 BENCH7 Leon Jacobs 20 1 det
604 BENCH6 Cassh Maluia 20 2 buf
605 BENCH7 Keelan Cole 20 3 was
606 DT Trysten Hill 21 1 buf
