1990
All-Pros |
|
|
|
|
|
|
|
||||||
AFC |
NFC |
|||||
Player |
Team |
Pts |
Pos |
Player |
Team |
Pts |
Warren Moon | Sea | 5295 | QB | Randall Cunningham | Atl | 4860 |
Joe Montana | Pit | 3923 | QB | Dan Marino | NYM | 3440 |
Jim Everett | Ind | 3517 | QB | Jim Kelly | Det | 3282 |
Barry Sanders | Hou | 4185 | RB | Ernest Byner | GB | 3347 |
Thurman Thomas | Cle | 3537 | RB | Marion Butts | Phi | 3294 |
Neal Anderson | SD | 3524 | RB | James Brooks | Ari | 2911 |
Bobby Humphrey | Hou | 3203 | RB | Cleveland Gary | Chi | 2799 |
Emmitt Smith | NYW | 2898 | RB | Merrill Hoge | Det | 2480 |
Lorenzo White | Mia | 2495 | RB | Herschel Walker | Was | 2475 |
Gary Clark | Pit | 2952 | WR | Jerry Rice | Dal | 4055 |
Sterling Sharpe | NE | 2827 | WR | Andre Rison | Min | 3281 |
Ernest Givens | NYW | 2814 | WR | Henry Ellard | Min | 3209 |
Haywood Jeffires | Hou | 2808 | WR | Anthony Carter | NYM | 2720 |
Flipper Anderson | Pit | 2693 | WR | Stephon Paige | Atl | 2718 |
Hasaan Jones | Sea | 2216 | WR | Drew Hill | Chi | 2518 |
Irving Fryar | LAO | 2142 | WR | Anthony Miller | NYM | 2501 |
Eddie Brown | Buf | 2095 | WR | Robert Clark | Ari | 2428 |
Al Toon | SD | 2048 | WR | Mervyn Fernandez | Was | 2171 |
Bruce Smith | NE | 4661 | DE | Greg Townsend | NO | 4137 |
Michael Dean Perry | NE | 3503 | DE | Dennis Byrd | TB | 3368 |
Chris Doleman | Sea | 3465 | DE | Richard Dent | GB | 3347 |
Reggie White | Hou | 3434 | DE | Jacob Green | Min | 2741 |
Jeff Cross | Cle | 3338 | DE | Freddie Joe Nunn | Det | 2546 |
Ray Childress | Cle | 2906 | DE | Clyde Simmons | Dal | 2496 |
Henry Thomas | Buf | 3008 | DT | Greg Kragen | Min | 1965 |
Jerome Brown | Cle | 2018 | DT | Tim Goad | NO | 1916 |
Erik Howard | NE | 1886 | DT | Jeff Wright | Was | 1879 |
Ken Harvey | Buf | 4091 | LB | Derrick Thomas | SF | 4475 |
Charles Haley | Buf | 3840 | LB | Jesse Tuggle | Det | 3319 |
Mike Merriweather | NE | 3706 | LB | Leslie O'Neal | SF | 3116 |
Lawrence Taylor | NE | 3518 | LB | Pat Swilling | Det | 3015 |
Kyle Clifton | Cin | 3502 | LB | Sam Mills | Was | 2726 |
Kevin Greene | Cin | 3465 | LB | Pepper Johnson | GB | 2625 |
Mike Johnson | SD | 3393 | LB | Seth Joyner | Phi | 2602 |
Darryl Talley | Hou | 3289 | LB | John Offerdahl | Was | 2565 |
Duane Bickett | Sea | 3187 | LB | Cliff Odom | Det | 2453 |
Michael Cofer | Cle | 2910 | LB | Chris Spielman | Chi | 2402 |
Simon Fletcher | Ind | 2786 | LB | Johnny Meads | Det | 2360 |
Jeff Herrod | Buf | 2708 | LB | Wilbur Marshall | Ari | 2325 |
Toi Cook | Cin | 2230 | CB | Gill Byrd | Dal | 2507 |
Ray Crockett | Cin | 2224 | CB | Rod Woodson | Atl | 2260 |
Terry Mcdaniel | NYW | 2083 | CB | Richard Johnson | SF | 2220 |
Donnell Woolford | NE | 1971 | CB | Darryl Pollard | Ari | 2014 |
Darrell Green | Den | 1961 | CB | James Hasty | LAS | 1928 |
Martin Mayhew | Buf | 1841 | CB | Tony Stargell | SF | 1873 |
Jarvis Williams | NYW | 3028 | SA | Joey Browner | Ari | 4059 |
Mark Carrier | Sea | 2918 | SA | Tim Mcdonald | Min | 3370 |
Fred Marion | Ind | 2792 | SA | Steve Atwater | Det | 3178 |
Greg Jackson | Cin | 2648 | SA | Harry Hamilton | Dal | 3056 |
Dave Waymar | Cin | 2598 | SA | Scott Case | Det | 3055 |
Mark Robinson | Sea | 2564 | SA | William White | LAS | 2880 |
|
|
152644 |
|
|
|
145267 |
Note: Scores are estimates based on full season scores * 0.75 | ||||||
All-Pros by Team |
|
|||||
ARI 5 MIN 5 |
|
|||||
ATL 3 NE 7 |
|
|||||
CLE 5 NO 2 |
|
|||||
BUF 6 NYM 3 |
|
|||||
NYW 4 |
|
|||||
CHI 3 LAO 1 |
|
|||||
CIN 6 PHI 2 |
|
|||||
DAL 4 PIT 3 |
|
|||||
DEN 1 SD 4 |
|
|||||
DET 9 SEA 6 |
|
|||||
GB 3 SF 4 |
|
|||||
IND 2 LAS 2 |
|
|||||
TB 1 |
|
|||||
KC 0 HOU 5 |
|
|||||
MIA 1 WAS 5 |
|
|||||
|
||||||
All-Pros by Owner |
|
|||||
Jim
25 |
|
|||||
Rusty 20 |
|
|||||
Big Cat 17 |
|
|||||
Bob 14 |
|
|||||
Wes
10 |
|
|||||
Chuck
8 |
|
|||||
Orr 8 |
|
|||||
|
||||||
|
|
|||||
|
|
|||||
|