1991
All-Pros |
|
|
|
|
|
|
|
||||||
AFC |
NFC |
|||||
Player |
Team |
Pts |
Pos |
Player |
Team |
Pts |
Mark Rypien | NE | 3997 | QB | Jim Kelly | Det | 4173 |
Warren Moon | Sea | 3830 | QB | Dan Marino | NY | 3956 |
Jim Harbaugh | Hou | 2529 | QB | Bernie Kosar | NO | 3341 |
Barry Sanders | Hou | 4670 | RB | Ernest Byner | GB | 2870 |
Emmitt Smith | NY | 3537 | RB | Herschel Walker | NO | 2549 |
Thurman Thomas | Cle | 3524 | RB | Kevin Mack | NY | 2387 |
Rodney Hampton | Sea | 3158 | RB | Marion Butts | Phi | 2338 |
Christian Okoye | KC | 2852 | RB | John L. Williams | LA | 2323 |
Leonard Russell | Cin | 2444 | RB | Blair Thomas | NO | 2009 |
Gary Clark | Pitt | 3578 | WR | Michael Irvin | Det | 3877 |
Mark Clayton | Ind | 3044 | WR | Jerry Rice | Dal-NO | 3500 |
James Lofton | NE | 2862 | WR | Andre Reed | SF | 3168 |
Art Monk | NY | 2829 | WR | Haywood Jeffires | Dal | 3051 |
Rob Moore | SD | 2502 | WR | Andre Rison | Min | 2871 |
Irving Fryar | LA | 2457 | WR | John Taylor | Min | 2781 |
Cris Carter | Ind | 2446 | WR | Mark Duper | TB | 2723 |
Ernie Jones | Mia | 2396 | WR | Drew Hill | Chi | 2721 |
Sterling Sharpe | NE | 2390 | WR | Ernest Givens | NO | 2540 |
Reggie White | Hou | 4073 | DE | Greg Townsend | NO | 3646 |
William Fuller | Pit | 3398 | DE | Richard Dent | GB | 2909 |
Freddie Joe Nunn | Sea | 2715 | DE | Jeff Lageman | NY | 2340 |
Neil Smith | KC-Buf | 2505 | DE | Dennis Byrd | TB | 2276 |
Sean Jones | NE | 2498 | DE | Charles Mann | Min | 2228 |
Burt Grossman | Ind | 2201 | DE | Donnell Thompson | GB | 2134 |
Jerome Brown | Ind | 2951 | DT | Clyde Simmons | TB | 3701 |
Ray Childress | Cin | 2775 | DT | Michael Dean Perry | Min | 2651 |
Henry Thomas | Buf | 2663 | DT | Steve Mcmichael | NY | 2606 |
Broderick Thomas | Den | 4241 | LB | Pat Swilling | Det | 4128 |
Wilbur Marshall | Pit | 3375 | LB | Derrick Thomas | SF | 3696 |
Junior Seau | Sea | 3281 | LB | Al Smith | Ari | 3672 |
Simon Fletcher | SD | 3259 | LB | Cornelius Bennett | Was | 3665 |
Chris Martin | Mia | 3075 | LB | Rickey Jackson | LA | 3383 |
Vincent Brown | KC | 2963 | LB | Darryl Talley | NO | 3360 |
Rufus Porter | Cle | 2891 | LB | Greg Lloyd | TB | 3299 |
George Jamison | Mia | 2848 | LB | Jessie Tuggle | Det | 3191 |
Mike Croel | Cle | 2760 | LB | Seth Joyner | Phi | 3161 |
Sam Mills | Pit | 2684 | LB | Lamar Lathon | Min | 3065 |
David Griggs | SD | 2610 | LB | Pepper Johnson | GB | 2966 |
Ken Harvey | Buf | 2584 | LB | Duane Bickett | GB | 2798 |
Nate Odomes | LA | 2835 | CB | Ray Crockett | SF | 3106 |
Chris Dishman | Ind | 2588 | CB | James Hasty | LA | 2573 |
Deion Sanders | Buf | 2282 | CB | Mark Collins | Was | 2233 |
Donnell Woolford | NE | 2093 | CB | Terry Mcdaniel | Ari | 2231 |
D.J. Johnson | LA | 2059 | CB | Martin Mayhew | Chi | 2213 |
Darrell Green | Den | 2045 | CB | Dwayne Harper | Chi | 2212 |
Ronnie Lott | LA | 3148 | SA | Eugene Robinson | NO | 2956 |
Steve Atwater | Cin | 2999 | SA | Vince Newsome | Chi | 2882 |
Louis Oliver | Cle | 2876 | SA | Gene Atkins | SF | 2879 |
Brian Jordan | Cin | 2864 | SA | Joey Browner | Ari | 2844 |
Eddie Anderson | SD | 2797 | SA | Bubba Mcdowell | GB | 2761 |
Wes Hopkins | LA | 2716 | SA | Leonard Smith | Phi | 2754 |
|
|
148697 |
|
|
|
149697 |
Note: Scores are estimates based on full season scores * 0.75 | ||||||
All-Pros by Team |
|
|||||
ARI 3 MIN 5 |
|
|||||
ATL 0 NE 5 |
|
|||||
CLE 4 NO 7 |
|
|||||
BUF 3 NYM 4 |
|
|||||
NYW 2 |
|
|||||
CHI 4 LAO 5 |
|
|||||
CIN 4 PHI 3 |
|
|||||
DAL 2 PIT 4 |
|
|||||
DEN 2 SD 4 |
|
|||||
DET 4 SEA 4 |
|
|||||
GB 6 SF 4 |
|
|||||
IND 5 LAS 3 |
|
|||||
TB 4 |
|
|||||
KC 3 HOU 3 |
|
|||||
MIA 3 WAS 2 |
|
|||||
|
||||||
All-Pros by Owner |
|
|||||
Big Cat 18 |
|
|||||
Rusty 15 |
|
|||||
Jody 15 |
|
|||||
Jim
15 |
|
|||||
Wes
14 |
|
|||||
Krissy 13 |
|
|||||
Orr
12 |
|
|||||
|
||||||
|
|
|||||
|
|
|||||
|