1992
All-Pros |
|
|
|
|
|
|
|
||||||
AFC |
NFC |
|||||
Player |
Team |
Pts |
Pos |
Player |
Team |
Pts |
Steve Young | Cle | 4627 | QB | Dan Marino | NYM | 4236 |
Troy Aikman | Den | 3563 | QB | Randall Cunningham | Atl | 3593 |
Jim Everett | Ind | 3190 | QB | Bobby Hebert | TB | 3036 |
Emmitt Smith | NYW | 5156 | RB | Barry Foster | Min | 4669 |
Thurman Thomas | Cle | 4490 | RB | Terry Allen | NYM | 3887 |
Barry Sanders | Hou | 3811 | RB | Ernest Byner | GB | 2873 |
Lorenzo White | Mia | 3691 | RB | Ricky Watters | SF | 2715 |
Rodney Hampton | Sea | 3479 | RB | Mark Higgs | TB | 2540 |
Cleveland Gary | LAO | 3352 | RB | Chris Warren | Phi | 2539 |
Sterling Sharpe | NE | 4044 | WR | Michael Irvin | Det | 3609 |
Fred Barnett | Ind | 2725 | WR | Jerry Rice | NO | 3342 |
Eric Martin | Hou | 2643 | WR | Andre Rison | Min | 3123 |
Gary Clark | Pit | 2366 | WR | Anthony Miller | NYM | 2748 |
Curtis Duncan | Ind | 2223 | WR | Haywood Jeffires | Dal | 2580 |
Mike Pritchard | Sea | 2188 | WR | Ernest Givens | NO | 2392 |
Herman Moore | Sea | 2154 | WR | Michael Haynes | Min | 2343 |
James Lofton | NE | 2070 | WR | Andre Reed | SF | 2254 |
Irving Fryar | LAO | 2002 | WR | Mark Jackson | SF | 2127 |
Neil Smith | Buf | 4401 | DE | Clyde Simmons | TB | 4165 |
Wayne Martin | NYW | 4000 | DE | Chris Doleman | 3795 | |
Ray Childress | Cin | 3766 | DE | Marvin Washington | Min | 2773 |
Reggie White | Hou | 3453 | DE | Anthony Smith | 2735 | |
Bruce Smith | NE | 3155 | DE | Rob Burnett | 2345 | |
John Randle | Cle | 2955 | DE | Richard Dent | GB | 2250 |
Cortez Kennedy | KC | 2610 | DT | Steve Mcmichael | NYM | 3163 |
Dan Saleamua | Cin | 2400 | DT | Michael Dean Perry | Min | 2180 |
Henry Thomas | Buf | 2130 | DT | Jeff Wright | Ari | 2130 |
Jack Del Rio | Cin | 3959 | LB | Leslie O'Neal | SF | 4130 |
Simon Fletcher | SD | 3870 | LB | Tim Harris | 4035 | |
Tony Bennett | Hou | 3694 | LB | Derrick Thomas | SF | 3940 |
Sam Mills | Pit | 3664 | LB | Bryan Cox | GB | 3880 |
Kevin Greene | SD | 3560 | LB | Rickey Jackson | Ari | 3540 |
Clay Matthews | NYW | 3554 | LB | Jeff Herrod | Dal | 3123 |
Wilbur Marshall | Pit | 3313 | LB | Pepper Johnson | GB | 3001 |
Rufus Porter | Cle | 3185 | LB | Vincent Brown | Chi | 2856 |
Mo Lewis | Ind | 3181 | LB | Jessie Tuggle | Det | 2851 |
Junior Seau | Sea | 3111 | LB | Greg Lloyd | TB | 2810 |
Broderick Thomas | Den | 2961 | LB | Alfred Williams | Ari | 2755 |
Duane Bickett | Buf | 2880 | LB | Jesse Solomon | TB | 2665 |
Donnell Woolford | Sea | 2453 | CB | Rod Woodson | Was | 3218 |
Nate Odomes | LAO | 2344 | CB | Toi Cook | 2478 | |
Ricky Reynolds | SD | 2196 | CB | Robert Massey | Phi | 2330 |
D.J. Johnson | NYW | 2180 | CB | Don Griffin | TB | 2203 |
Melvin Jenkins | Ind | 2055 | CB | Dwayne Harper | 2136 | |
J.B. Brown | 1994 | CB | Terry Mcdaniel | LAS | 2065 | |
Brian Washington | NYW | 3014 | SA | Henry Jones | Atl | 3752 |
Marty Carter | 2866 | SA | Eugene Robinson | NO | 2844 | |
Louis Oliver | Cle | 2605 | SA | Tim Mcdonald | Ari | 2771 |
Dale Carter | Pit | 2599 | SA | Darryl Williams | Was | 2729 |
Brad Edwards | 2573 | SA | Eddie Anderson | SF | 2633 | |
Greg Jackson | Hou | 2439 | SA | Mike Prior | 2408 | |
|
|
156894 |
|
|
|
151295 |
Note: Scores are estimates based on full season scores * 0.75 | ||||||
Stats for Jim's teams were lost; guys with no team listed probably played for one of Jim's teams, but | ||||||
not sure which |
||||||
All-Pros by Team |
|
|||||
ARI 4 MIN 5 |
|
|||||
ATL 2 NE 3 |
|
|||||
CLE 5 NO 3 |
|
|||||
BUF 3 NYM 4 |
|
|||||
NYW 4 |
|
|||||
CHI 1 LAO 3 |
|
|||||
CIN 3 PHI 2 |
|
|||||
DAL 2 PIT 4 |
|
|||||
DEN 2 SD 3 |
|
|||||
DET 2 SEA 5 |
|
|||||
GB 4 SF 6 |
|
|||||
IND 5 LAS 1 |
|
|||||
TB 6 |
|
|||||
KC 1 HOU 5 |
|
|||||
MIA 1 WAS 2 |
|
|||||
|
||||||
All-Pros by Owner |
|
|||||
Rusty 18 |
|
|||||
Big Cat 17 |
|
|||||
Jody 16 |
|
|||||
Jim 12-22? |
|
|||||
Krissy 11 |
|
|||||
Doof
9 |
|
|||||
Wes
9 |
|
|||||
|
||||||
|
|
|||||
|
|
|||||
|