1993
All-Pros |
|
|
|
|
|
|
|
||||||
AFC |
NFC |
|||||
Player |
Team |
Pts |
Pos |
Player |
Team |
Pts |
Steve Young | Cle | 4409 | QB | John Elway | GB | 4262 |
Jeff Hostetler | Mia | 3103 | QB | Boomer Esiason | TB | 3033 |
Troy Aikman | Den | 3080 | QB | Phil Simms | Phi | 2752 |
Emmitt Smith | NY | 4239 | RB | Chris Warren | Phi | 2880 |
Jerome Bettis | SD | 3793 | RB | Ricky Watters | SF | 2813 |
Thurman Thomas | Cle | 3296 | RB | Marcus Allen | Atl | 2741 |
Leonard Russell | Cin | 3026 | RB | Johnny Johnson | Was | 2553 |
Barry Sanders | Hou | 2831 | RB | Reggie Brooks | GB | 2550 |
Rodney Hampton | Sea | 2628 | RB | Eric Pegram | TB | 2501 |
Sterling Sharpe | NE | 3573 | WR | Jerry Rice | NO | 4334 |
Tim Brown | LA | 3054 | WR | Andre Rison | Min | 3638 |
Irving Fryar | LA | 2554 | WR | Michael Irvin | Det | 3391 |
John Taylor | Hou | 2409 | WR | Anthony Miller | NYM | 3008 |
Reggie Langhorne | Den | 2392 | WR | Cris Carter | Atl | 2916 |
Ricky Proehl | Buf | 2399 | WR | Shannon Sharpe | Phi | 2745 |
Brian Blades | Sea | 2390 | WR | Willie Davis | TB | 2439 |
Eric Martin | Hou | 2306 | WR | Herman Moore | SF | 2385 |
Michael Jackson | NY | 2170 | WR | Courtney Hawkins | Dal | 2381 |
Neil Smith | Buf | 3426 | DE | Leslie O'Neal | SF | 3210 |
Reggie White | Hou | 3334 | DE | Sean Jones | TB | 3105 |
Sean Gilbert | Sea | 2914 | DE | Richard Dent | Chi | 3086 |
John Randle | Cle | 2899 | DE | Jeff Cross | NYM | 2689 |
Anthony Smith | Den | 2899 | DE | Jeff Lageman | Atl | 2644 |
Trace Armstrong | LA | 2865 | DE | Jon Hand | Ari | 2325 |
Andy Harmon | Cle | 3135 | DT | Cortez Kennedy | TB | 2423 |
Ray Childress | Cin | 3049 | DT | Michael Dean Perry | Min | 2393 |
Henry Thomas | Buf | 2299 | DT | Dana Stubblefield | LAS | 2359 |
Darryl Talley | Buf | 3622 | LB | Rickey Jackson | Ari | 4241 |
Kevin Greene | SD | 3360 | LB | Danta Jones | Was | 3815 |
Simon Fletcher | SD | 3233 | LB | Renaldo Turnbull | NYM | 3440 |
Junior Seau | Sea | 3182 | LB | Bryan Cox | GB | 3417 |
Bryce Paup | Cin | 3092 | LB | Jessie Tuggle | GB | 3161 |
Mo Lewis | Ind | 3056 | LB | Hardy Nickerson | Min | 3113 |
Ken Norton | SD | 3015 | LB | William Thomas | LAS | 2954 |
Mike Johnson | Buf | 3008 | LB | Vincent Brown | Chi | 2880 |
Karl Mecklenburg | Cin | 2970 | LB | Carlton Bailey | Min | 2846 |
Jack Del Rio | CIN | 2920 | LB | Quentin Coryatt | SF | 2828 |
Chris Spielman | KC | 2810 | LB | Andre Collins | Chi | 2786 |
Marvcus Patton | Cle | 2771 | LB | Greg Lloyd | TB | 2764 |
Aubrey Mcmillan | Pit | 3471 | CB | Rod Woodson | Was | 3254 |
Chris Dishman | Cin | 2994 | CB | Eric Allen | Ari | 3166 |
Darrell Green | Den | 2927 | CB | Kevin Smith | SF | 3086 |
Eric Davis | LA | 2619 | CB | Nate Odomes | TB | 2599 |
Donnell Woolford | KC | 2485 | CB | Terry Mcdaniel | NO | 2555 |
Mark Collins | Cin | 2424 | CB | J.B. Brown | NYM | 2252 |
Leroy Butler | SD | 3372 | SA | Eugene Robinson | Min | 3889 |
Brian Washington | NY | 2704 | SA | Darryl Williams | Was | 3301 |
Ronnie Lott | LA | 2543 | SA | Carnell Lake | LAS | 2975 |
Eric Turner | SD | 2528 | SA | Marty Carter | Dal | 2854 |
Tyrone Braxton | KC | 2497 | SA | Henry Jones | Atl | 2491 |
Jarvis Williams | Den | 2479 | SA | Stanley Richard | SF | 2447 |
|
|
150554 |
|
|
|
150670 |
Note: Scores are estimates based on full season scores * 0.75 | ||||||
|
||||||
All-Pros by Team |
|
|||||
ARI 3 MIN 5 |
|
|||||
ATL 4 NE 1 |
|
|||||
CLE 5 NO 2 |
|
|||||
BUF 5 NYM 4 |
|
|||||
NYW 3 |
|
|||||
CHI 3 LAO 5 |
|
|||||
CIN 7 PHI 3 |
|
|||||
DAL 2 PIT 1 |
|
|||||
DEN 5 SD 6 |
|
|||||
DET 1 SEA 4 |
|
|||||
GB 4 SF 6 |
|
|||||
IND 1 LAS 3 |
|
|||||
TB 7 |
|
|||||
KC 3 HOU 4 |
|
|||||
MIA 1 WAS 4 |
|
|||||
|
||||||
All-Pros by Owner |
|
|||||
Rusty 21 |
|
|||||
Jody 19 |
|
|||||
Wes
14 |
|
|||||
Big Cat 14 |
|
|||||
Steve 13 |
|
|||||
Brad 12 |
|
|||||
Jim 9 |
|
|||||
|
||||||
|
|
|||||
|
|
|||||
|