AFC East | W | L | T | PTS |
---|---|---|---|---|
Buffalo Wings (Rusty) - x | 10 | 4 | 0 | 44384 |
New York Wolfpack (Wes) | 7 | 7 | 0 | 41360 |
Miami Snowbirds (Brad) | 6 | 8 | 0 | 35869 |
New England Lobsters (Jim) | 6 | 8 | 0 | 35655 |
Indianapolis Yaks (Jody) | 2 | 12 | 0 | 31580 |
AFC Central | W | L | T | PTS |
Cleveland Blackbirds (Jim) - x | 10 | 4 | 0 | 41864 |
Cincinnati Salamanders (Jody)- y | 9 | 5 | 0 | 48058 |
Houston Cobras (Big Cat) - y | 8 | 6 | 0 | 46894 |
Pittsburgh Martinis (Monty) | 4 | 10 | 0 | 33636 |
AFC West | W | L | T | PTS |
San Diego Sharks (Rusty) - x | 11 | 3 | 0 | 49971 |
Seattle Mice (Rusty) - y | 8 | 6 | 0 | 44169 |
Denver Spoons (Monty) | 7 | 7 | 0 | 35615 |
Los Angeles Horned Owls (Wes) | 5 | 9 | 0 | 44983 |
Kansas City Deadheads (Monty) | 3 | 11 | 0 | 31716 |
NFC East | W | L | T | PTS |
New York Mammoths (Brad) - x | 10 | 4 | 0 | 44476 |
Washington Baboons (Jody) - y | 9 | 5 | 0 | 49499 |
Philadelphia Revolution (Monty) - y | 9 | 5 | 0 | 38499 |
Arizona Salmon (Big Cat) | 5 | 9 | 0 | 38698 |
Dallas Tornadoes (Jim) | 2 | 12 | 0 | 37666 |
NFC Central | W | L | T | PTS |
Green Bay Camels (Brad) - x | 9 | 5 | 0 | 48744 |
Tampa Bay Toe Cheese (Jody) | 8 | 6 | 0 | 49245 |
Minnesota Mallards (Big Cat) | 7 | 7 | 0 | 41865 |
Detroit Bulldogs (Jim) | 7 | 7 | 0 | 40853 |
Chicago Cardinals (Wes) | 5 | 9 | 0 | 35594 |
NFC West | W | L | T | PTS |
San Francisco Hippies (Rusty) - x | 11 | 3 | 0 | 46611 |
Atlanta Asses (Brad) - y | 10 | 4 | 0 | 46269 |
Los Angeles Storm (Wes) | 4 | 10 | 0 | 41161 |
New Orleans Crawdads (Big Cat) | 4 | 10 | 0 | 38507 |
Playoff Results
AFC Wildcard: (6) Seattle Mice def. (3) Buffalo
Wings 2814-2566
AFC Wildcard: (5) Houston Cobras def. (4) Cincinnati
Salamanders 2656-1561
NFC Wildcard: (3) Green Bay Camels def. (6) Washington
Baboons 3463-2673
NFC Wildcard: (5) Philadelphia Revolution def.
(4) Atlanta Asses 2721-2379
AFC Divisional Game: (1) San Diego Sharks def.
(6) Seattle Mice 3251-3055
AFC Divisional Game: (2) Cleveland Blackbirds
def. (5) Houston Cobras 2592-2220
NFC Divisional Game: (1) San Francisco Hippies
def. (5) Philadelphia Revolution 4033-2277
NFC Divisional Game: (2) New York Mammoths def.
(3) Green Bay Camels 2592-2194
AFC Championship Game: (1) San Diego Sharks def.
(2) Cleveland Blackbirds 3029-1829
NFC Championship Game: (1) San Francisco Hippies
def. (2) New York Mammoths 2483-2266
Super Bowl: San Francisco Hippies def. San Diego
Sharks 2518-1815
Last updated:
12/4/99 4:06:16 PM