1994 All-Pros |
|
|
|
|
|
|
|
||||||
AFC |
NFC |
|||||
Player |
Team |
Pts |
Pos |
Player |
Team |
Pts |
Steve Young | Cle | 5465 | QB | Brett Favre | Was | 4601 |
Jeff George | Buf | 3225 | QB | Dan Marino | NYM | 4308 |
Jim Everett | KC | 3218 | QB | John Elway | GB | 3469 |
Barry Sanders | Hou | 4899 | RB | Chris Warren | Phi | 4337 |
Emmitt Smith | NY | 4832 | RB | Ricky Watters | SF | 3099 |
Marshall Faulk | Sea | 3951 | RB | Harvey Williams | Det | 2899 |
Natrone Means | NY | 3887 | RB | Terry Allen | NYM | 2881 |
Thurman Thomas | Cle | 2853 | RB | Errict Rhett | Atl | 2758 |
Rodney Hampton | Sea | 2834 | RB | Johnny Johnson | Was | 2603 |
Sterling Sharpe | NE | 3536 | WR | Jerry Rice | NO | 4104 |
Tim Brown | LA | 3452 | WR | Terance Mathis | Chi | 3638 |
Herman Moore | Ind | 3258 | WR | Henry Ellard | LAS | 3481 |
Irving Fryar | LA | 3253 | WR | Andre Reed | NO | 3447 |
Ben Coates | Mia | 3035 | WR | Cris Carter | Atl | 3220 |
Fred Barnett | NE | 2817 | WR | Carl Pickens | GB | 3155 |
Rob Moore | LA | 2610 | WR | Michael Irvin | Det | 3130 |
Michael Haynes | Cle | 2522 | WR | Andre Rison | Min | 2898 |
Tony Martin | Cin | 2385 | WR | Anthony Miller | NYM | 2772 |
Neil Smith | Buf | 3220 | DE | Bruce Smith | TB | 3270 |
John Randle | Cle | 2813 | DE | Leslie O'Neal | SF | 3188 |
William Fuller | Buf | 2783 | DE | Sean Jones | NO | 3154 |
Tony Tolbert | Cin | 2669 | DE | Wayne Martin | GB | 3049 |
Rob Burnett | Cin | 2576 | DE | Alfred Williams | SF | 2809 |
Eric Swann | NE | 2501 | DE | Charles Haley | NYM | 2761 |
Andy Harmon | Cle | 2910 | DT | Chester Mcglockton | GB | 2783 |
Michael Bankston | Ind | 2550 | DT | Cortez Kennedy | TB | 2344 |
Ray Childress | Sea | 2239 | DT | Chris Zorich | NO | 2340 |
Junior Seau | Sea | 4230 | LB | Andre Collins | Chi | 4160 |
Kevin Greene | SD | 4028 | LB | Ken Harvey | Det | 4125 |
Mo Lewis | Ind | 3899 | LB | Derrick Thomas | SF | 3717 |
Chad Brown | LA | 3794 | LB | Sam Mills | NO | 3476 |
Chris Spielman | KC | 3536 | LB | Greg Lloyd | TB | 3441 |
Terry Wooden | NY | 3314 | LB | Chris Slade | Phi | 3053 |
Steve Tovar | Cin | 3209 | LB | Mike Johnson | Chi | 2939 |
Rod Stephens | Ind | 3169 | LB | Vincent Brown | Chi | 2758 |
Pepper Johnson | NY | 3000 | LB | Jeff Herrod | Dal | 2749 |
Bryce Paup | Cin | 2998 | LB | Al Smith | Min | 2554 |
Broderick Thomas | Den | 2951 | LB | Bryan Cox | GB | 2471 |
James Francis | Mia | 2854 | LB | Levon Kirkland | NYM | 2430 |
James Hasty | LA | 3184 | CB | Terry Mcdaniel | Min | 3258 |
Rod Woodson | NY | 3116 | CB | D.J. Johnson | NO | 2869 |
Darrien Gordon | Ind | 3041 | CB | Maurice Hurst | Dal | 2762 |
Aeneas Williams | Cle | 2467 | CB | Don Griffin | Chi | 2735 |
Donnell Woolford | LA | 2351 | CB | Dewayne Washington | Was | 2561 |
Cris Dishman | Hou | 2238 | CB | Mark Collins | NYM | 2519 |
Eric Turner | SD | 4222 | SA | Merton Hanks | TB | 2927 |
Ray Buchanon | Cle | 4124 | SA | Kevin Ross | Phi | 2772 |
Greg Jackson | Sea | 2862 | SA | Marcus Robertson | NYM | 2584 |
Darryl Williams | Ind | 2846 | SA | Marquez Pope | Dal | 2569 |
Darren Woodson | Cin | 2831 | SA | Tim Mcdonald | Ari | 2554 |
Stanley Richard | LA | 2831 | SA | Darren Perry | Atl | 2525 |
|
|
157006 |
|
|
|
163388 |
Note: Scores are estimates based on full season scores * 0.75 | ||||||
|
||||||
All-Pros by Team |
|
|||||
ARI 1 MIN 3 |
|
|||||
ATL 3 NE 3 |
|
|||||
CLE 7 NO 6 |
|
|||||
BUF 3 NYM 7 |
|
|||||
NYW 5 |
|
|||||
CHI 5 LAO 7 |
|
|||||
CIN 6 PHI 3 |
|
|||||
DAL 3 PIT 0 |
|
|||||
DEN 1 SD 2 |
|
|||||
DET 3 SEA 5 |
|
|||||
GB 5 SF 4 |
|
|||||
IND 6 LAS 1 |
|
|||||
TB 4 |
|
|||||
KC 2 HOU 2 |
|
|||||
MIA 2 WAS 3 |
|
|||||
|
||||||
All-Pros by Owner |
|
|||||
Jody 19 |
|
|||||
Wes 18 |
|
|||||
Big Cat 16 |
|
|||||
Jim 16 |
|
|||||
Brad 14 |
|
|||||
Rusty 10 |
|
|||||
Steve 9 |
|
|||||
|
||||||
|
|
|||||
|
|
|||||
|