AFC East | W | L | T | PTS |
---|---|---|---|---|
Indianapolis Yaks (Jody) - x | 10 | 3 | 0 | 45590 |
Miami Snowbirds (Brad) - y | 8 | 5 | 0 | 44074 |
New York Wolfpack (Wes) | 7 | 6 | 0 | 50650 |
Buffalo Wings (Rusty) | 7 | 6 | 0 | 46716 |
New England Lobsters (Jim) | 2 | 12 | 0 | 40086 |
AFC Central | W | L | T | PTS |
Cleveland Blackbirds (Jim) - x | 13 | 0 | 0 | 54040 |
Houston Cobras (Big Cat) - y | 8 | 5 | 0 | 43832 |
Cincinnati Salamanders (Jody) | 3 | 10 | 0 | 39742 |
Pittsburgh Martinis (Monty) | 2 | 11 | 0 | 31249 |
AFC West | W | L | T | PTS |
Los Angeles Horned Owls (Wes) - x | 9 | 4 | 0 | 49631 |
San Diego Sharks (Rusty) - y | 9 | 4 | 0 | 44742 |
Seattle Mice (Rusty) | 6 | 7 | 0 | 50941 |
Kansas City Deadheads (Monty) | 2 | 11 | 0 | 29859 |
Denver Spoons (Monty) | 2 | 11 | 0 | 29625 |
NFC East | W | L | T | PTS |
Dallas Tornadoes (Jim) - x | 9 | 4 | 0 | 45371 |
New York Mammoths (Brad) | 6 | 7 | 0 | 45332 |
Washington Baboons (Jody) | 6 | 7 | 0 | 38393 |
Philadelphia Revolution (Monty) | 4 | 9 | 0 | 35931 |
Arizona Salmon (Big Cat) | 3 | 10 | 0 | 35039 |
NFC Central | W | L | T | PTS |
Detroit Bulldogs (Jim) - x | 11 | 2 | 0 | 43972 |
Minnesota Mallards (Big Cat) - y | 8 | 5 | 0 | 42791 |
Chicago Cardinals (Wes) | 6 | 7 | 0 | 45261 |
Tampa Bay Toe Cheese (Jody) | 6 | 7 | 0 | 42442 |
Green Bay Camels (Brad) | 5 | 8 | 0 | 43243 |
NFC West | W | L | T | PTS |
Los Angeles Storm (Wes) - x | 8 | 5 | 0 | 46611 |
Atlanta Asses (Brad) - y | 8 | 5 | 0 | 46269 |
San Francisco Hippies (Rusty) - y | 7 | 6 | 0 | 41161 |
New Orleans Crawdads (Big Cat) | 7 | 6 | 0 | 38507 |
Playoff Results
AFC Wildcard: (6) Houston Cobras def. (3) San
Diego Sharks 3401-2392
AFC Wildcard: (5) Los Angeles Horned Owls def.
(4) Miami Snowbirds 3200-2247
NFC Wildcard: (6) San Francisco Hippies def.
(3) Los Angeles Storm 2466-2068
NFC Wildcard: (4) Atlanta Asses def. (5) Minnesota
Mallards 4102-1968
AFC Divisional Game: (1) Cleveland Blackbirds
def. (6) Houston Cobras 4024-2388
AFC Divisional Game: (3) Los Angeles Horned Owls
def. (2) Indianapolis Yaks 2065-1974
NFC Divisional Game: (6) San Francisco Hippies
def. (1) Detroit Bulldogs 2212-2134
NFC Divisional Game: (4) Atlanta Asses def. (2)
Dallas Tornadoes 3089-2213
AFC Championship Game: (3) Los Angeles Horned
Owls def. (1) Cleveland Blackbirds
NFC Championship Game: (6) San Francisco Hippies
def. (4) Atlanta Asses
Super Bowl: Los Angeles Horned Owls def. San Francisco Hippies
Last updated:
12/4/99 4:06:16 PM