Final 1995 Regular Season Standings

AFC East W L T PTS
New York Wolfpack - x 8 5 0 40422
Miami Snowbirds - y 7 6 0 37542
Indianapolis Yaks 7 6 0 35504
Buffalo Wings 7 6 0 31653
New England Lobsters 4 9 0 31520
AFC Central W L T PTS
Cincinnati Salamanders - x 10 3 0 39178
Cleveland Blackbirds - y 9 4 0 35995
Houston Cobras - y 8 5 0 34371
Jacksonville Knives 3 10 0 23560
Pittsburgh Martinis 1 12 0 21214
AFC West W L T PTS
Kansas City Camels - x 10 3 0 40101
Oakland Horned Owls 7 6 0 31200
Denver Spoons 6 7 0 27238
Seattle Salmon 5 8 0 28849
San Diego Sharks 5 8 0 26530
NFC East W L T PTS
Arizona Mice - x 11 2 0 41459
New York Mammoths - y 9 4 0 42135
Washington Baboons 7 6 0 35656
Philadelphia Revolution 6 7 0 33029
Dallas Tornadoes 4 9 0 30558
NFC Central W L T PTS
Detroit Bulldogs - x 9 4 0 42757
Tampa Bay Toe Cheese - y 8 5 0 34603
Green Bay Deadheads - y 8 5 0 33087
Chicago Cardinals 6 7 0 30408
Minnesota Mallards 4 9 0 30210
NFC West W L T PTS
San Francisco Hippies - x 8 5 0 36270
New Orleans Crawdads 8 5 0 32769
Atlanta Asses 5 8 0 37122
St Louis Storm 5 8 0 29873
Carolina Forks 0 13 0 18703

 

Playoff Standings

Team PTS PTS Back
New York Mammoths 15075 ---
Cincinnati Salamanders 14609 466
Kansas City Camels 12979 2096
Arizona Mice 12757 2318
Cleveland Blackbirds 12313 2762
New York Wolfpack 12271 2804
Miami Snowbirds 12184 2891
Detroit Bulldogs 11950 3125
San Francisco Hippies 11909 3166
Tampa Bay Toe Cheese 11386 3689
Green Bay Deadheads 10715 4360
Houston Cobras 9273 5802

Last updated:
12/4/99 4:06:16 PM