Final 1996 Regular Season Standings

AFC East W L T PTS DIV NON-DIV
Miami Snowbirds - x 10 3 0 42638 6-2 4-1
New England Lobsters - y 8 5 0 38024 4-2 4-3
Indianapolis Yaks 8 5 0 35270 6-1 2-4
Buffalo Wings 6 7 0 33077 1-7 5-0
New York Wolfpack 5 8 0 37212 1-6 4-2
AFC Central W L T PTS DIV NON-DIV
Baltimore Blackbirds - x 9 4 0 37951 4-2 5-2
Houston Cobras - y 8 5 0 39167 4-2 4-3
Cincinnati Salamanders 5 8 0 33506 4-4 1-4
Jacksonville Knives 5 8 0 31588 3-3 2-5
Pittsburgh Martinis 4 9 0 27181 1-5 3-4
AFC West W L T PTS DIV NON-DIV
Kansas City Camels - x 12 1 0 39866 8-0 4-1
San Diego Sharks - y 8 5 0 40123 2-3 6-2
Oakland Horned Owls 7 6 0 35068 4-4 3-2
Seattle Salmon 5 8 0 30242 2-5 3-3
Denver Spoons 1 12 0 26364 1-5 0-7
NFC East W L T PTS DIV NON-DIV
Dallas Tornadoes - x 7 6 0 36895 4-2 3-4
Philadelphia Revolution 7 6 0 30157 5-2 2-4
Arizona Mice 6 7 0 34097 4-2 2-5
Washington Baboons 5 8 0 36696 3-3 2-5
New York Mammoths 3 10 0 34772 0-7 3-3
NFC Central W L T PTS DIV NON-DIV
Tampa Bay Toe Cheese - x 9 4 0 39251 5-2 4-2
Minnesota Mallards - y 8 5 0 37474 3-3 5-2
Detroit Bulldogs 7 6 0 37599 4-2 3-4
Green Bay Deadheads 6 7 0 35350 4-3 2-4
Chicago Cardinals 3 10 0 21528 0-6 3-4
NFC West W L T PTS DIV NON-DIV
San Francisco Hippies - x 12 1 0 42997 6-1 6-0
Atlanta Asses - y 9 4 0 42454 3-2 6-2
New Orleans Crawdads - y 8 5 0 35613 5-1 3-4
Carolina Forks 2 11 0 28923 0-6 2-5
St Louis Storm 2 11 0 22914 2-6 0-5

 

Playoff Standings

Team PTS PTS Back
Atlanta Asses 15136 ---
Houston Cobras 13544 1592
San Francisco Hippies 13067 2069
Miami Snowbirds 12950 2186
Dallas Tornadoes 12931 2205
Kansas City Camels 12650 2486
Baltimore Blackbirds 11313 3823
San Diego Sharks 10841 4295
New Orleans Crawdads 10568 4568
Tampa Bay Toe Cheese 9755 5381
Minnesota Mallards 9290 5846
New England Lobsters 9024 6112

Last updated:
12/4/99 4:06:16 PM