AFC East | W | L | T | PTS | DIV | NON-DIV | STREAK |
---|---|---|---|---|---|---|---|
Indianapolis Yaks - x | 10 | 3 | 0 | 40025 | 6-2 | 4-1 | W2 |
Buffalo Wings - y | 8 | 5 | 0 | 37249 | 5-3 | 3-2 | L1 |
New England Lobsters | 6 | 7 | 0 | 37722 | 4-4 | 0-5 | L3 |
Miami Snowbirds | 4 | 9 | 0 | 34486 | 4-4 | 0-5 | L3 |
New York Wolfpack | 2 | 11 | 0 | 27482 | 1-7 | 1-4 | L1 |
AFC Central | W | L | T | PTS | DIV | NON-DIV | STREAK |
Baltimore Blackbirds - x | 11 | 2 | 0 | 38427 | 7-1 | 4-1 | W1 |
Pittsburgh Martinis - y | 7 | 6 | 0 | 32794 | 3-5 | 4-1 | W1 |
Jacksonville Knives | 7 | 6 | 0 | 25350 | 4-4 | 3-2 | W1 |
Tennessee Cobras | 6 | 7 | 0 | 33760 | 3-4 | 3-3 | L1 |
Cincinnati Salamanders | 4 | 9 | 0 | 29821 | 2-6 | 2-3 | L3 |
AFC West | W | L | T | PTS | DIV | NON-DIV | STREAK |
San Diego Sharks - x | 10 | 3 | 0 | 39485 | 6-2 | 4-1 | W6 |
Denver Spoons - y | 7 | 6 | 0 | 31796 | 5-3 | 2-3 | W1 |
Oakland Horned Owls | 6 | 7 | 0 | 27999 | 6-2 | 0-5 | W1 |
Kansas City Camels | 5 | 8 | 0 | 34724 | 3-5 | 2-3 | L1 |
Seattle Salmon | 1 | 12 | 0 | 25063 | 0-8 | 1-4 | L12 |
NFC East | W | L | T | PTS | DIV | NON-DIV | STREAK |
Washington Baboons - x | 10 | 3 | 0 | 41518 | 6-2 | 4-1 | W8 |
New York Mammoths - y | 9 | 4 | 0 | 41494 | 6-2 | 3-2 | L1 |
Dallas Tornadoes - y | 8 | 5 | 0 | 43320 | 4-4 | 4-1 | W3 |
Arizona Mice - y | 8 | 5 | 0 | 38684 | 4-4 | 4-1 | L1 |
Philadelphia Revolution | 2 | 11 | 0 | 30405 | 0-8 | 2-3 | L5 |
NFC Central | W | L | T | PTS | DIV | NON-DIV | STREAK |
Tampa Bay Toe Cheese - x | 9 | 4 | 0 | 36593 | 6-2 | 3-2 | W2 |
Minnesota Mallards | 8 | 5 | 0 | 34161 | 6-2 | 2-3 | L1 |
Detroit Bulldogs | 6 | 7 | 0 | 33517 | 4-4 | 2-3 | W1 |
Chicago Cardinals | 5 | 8 | 0 | 28633 | 4-4 | 1-4 | L2 |
Green Bay Deadheads | 2 | 11 | 0 | 28920 | 1-7 | 1-4 | L9 |
NFC West | W | L | T | PTS | DIV | NON-DIV | STREAK |
Atlanta Asses - x | 10 | 3 | 0 | 38098 | 7-1 | 3-2 | W1 |
San Francisco Hippies | 7 | 6 | 0 | 39176 | 5-3 | 2-3 | L2 |
St Louis Storm | 7 | 6 | 0 | 33890 | 3-5 | 4-1 | W2 |
Carolina Forks | 7 | 6 | 0 | 31773 | 5-3 | 2-3 | L1 |
New Orleans Crawdads | 3 | 10 | 0 | 26958 | 1-7 | 2-3 | W2 |
Team | PTS | PTS Back |
Indianapolis Yaks | 13496 | --- |
Washington Baboons | 13458 | 38 |
Dallas Tornadoes | 13261 | 235 |
Baltimore Blackbirds | 13190 | 306 |
Atlanta Asses | 13163 | 333 |
Arizona Mice | 12534 | 962 |
New York Mammoths | 12132 | 1364 |
San Diego Sharks | 11601 | 1895 |
Buffalo Wings | 11432 | 2064 |
Tampa Bay Toe Cheese | 10443 | 3053 |
Denver Spoons | 9668 | 3828 |
Pittsburgh Martinis | 9641 | 3855 |
Last updated:
12/4/99 4:06:16 PM