Final 1998 Regular Season Standings

AFC East W L T PTS DIV NON-DIV STREAK
Miami Snowbirds - x 9 4 0 44329 5-3 4-1 W7
New England Lobsters - y 9 4 0 35753 6-2 3-2 L3
Indianapolis Yaks 7 6 0 33592 4-4 3-2 W3
Buffalo Wings 6 6 1 34402 4-4 2-2-1 L1
New York Wolfpack 3 10 0 24504 1-7 2-3 W2
AFC Central W L T PTS DIV NON-DIV STREAK
Cincinnati Salamanders - x 11 2 0 42328 7-1 4-1 W1
Tennessee Cobras - y 9 4 0 44273 6-2 3-2 W1
Baltimore Blackbirds 6 7 0 36445 1-7 5-0 L1
Pittsburgh Martinis 5 7 1 30343 4-4 1-3-1 W1
Jacksonville Junebugs 4 9 0 31591 2-6 2-3 L5
AFC West W L T PTS DIV NON-DIV STREAK
Denver Dinosaurs - x 8 5 0 35255 7-1 1-4 W1
Kansas City Camels - y 7 6 0 38965 5-3 2-3 W1
Seattle Salmon 7 6 0 34082 4-4 3-2 W2
San Diego Sharks 4 9 0 31622 3-5 1-4 L6
Oakland Horned Owls 3 10 0 28639 1-7 2-3 L1
NFC East W L T PTS DIV NON-DIV STREAK
Arizona Mice - x 9 4 0 42297 6-2 3-2 W4
Dallas Tornadoes - y 8 5 0 35483 4-4 4-1 L1
New York Mammoths - y 7 6 0 33190 3-5 4-1 W2
Philadelphia Revolution 7 6 0 33125 4-4 3-2 L1
Washington Baboons 4 9 0 31253 3-5 1-4 L2
NFC Central W L T PTS DIV NON-DIV STREAK
Tampa Bay Toe Cheese - x 10 3 0 34689 8-0 2-3 W1
Detroit Bulldogs - y 8 5 0 34461 5-3 3-2 W5
Green Bay Deadheads 6 7 0 30362 3-5 3-2 L5
Minnesota Mallards 4 9 0 27689 2-6 2-3 L5
Chicago Cardinals 3 10 0 25243 2-6 1-4 L2
NFC West W L T PTS DIV NON-DIV STREAK
San Francisco Hippies - x 11 2 0 45027 7-1 4-1 W5
Atlanta Asses 5 8 0 34909 2-6 3-2 L1
New Orleans Crawdads 5 8 0 32333 5-3 0-5 L3
St Louis Storm 5 8 0 29395 4-4 1-4 L5
Carolina Muff 4 9 0 34205 2-6 2-3 W3

 

Playoff Standings

Team PTS PTS Back
Cincinnati Salamanders 15766 ---
Arizona Mice 14714 1052
Tennessee Cobras 14376 1390
San Francisco Hippies 13496 1820
New England Lobsters 13019 2747
Detroit Bulldogs 11567 4199
Denver Dinosaurs 11346 4420
Tampa Bay Toe Cheese 11346 4420
Kansas City Camels 11305 4461
Miami Snowbirds 11150 4616
New York Mammoths 9245 6521
Dallas Tornadoes 8614 7152

Last updated:
12/4/99 4:06:16 PM