Final 1999 Regular Season Standings

 
AFC East W L T PTS DIV NON-DIV STREAK
Miami Snowbirds 10 3 0 40179 7-1 3-2 L3
New York Wolfpack 8 5 0 32192 6-2 2-3 L1
New England Lobsters 5 8 0 34502 4-4 1-4 W1
Buffalo Wings 5 8 0 31637 2-6 3-2 L5
Indianapolis Yaks 3 10 0 28544 1-7 2-3 W1
AFC Central W L T PTS DIV NON-DIV STREAK
Baltimore Blackbirds 10 3 0 41811 7-1 3-2 W1
Jacksonville Junebugs 8 5 0 39489 6-2 2-3 W1
Cincinnati Salamanders 7 6 0 33709 5-3 2-3 W1
Pittsburgh Pirhanas 3 10 0 28626 1-7 2-3 L4
Tennessee Cobras 1 12 0 22312 1-7 0-5 L11
AFC West W L T PTS DIV NON-DIV STREAK
San Diego Sharks 11 2 0 41451 6-2 5-0 W3
Kansas City Camels 10 3 0 38027 5-3 5-0 W4
Seattle Salmon 7 6 0 30809 4-4 3-2 L1
Oakland Horned Owls 4 9 0 28658 3-5 1-4 L6
Denver Dinosaurs 2 11 0 27945 2-6 0-5 L3
NFC East W L T PTS DIV NON-DIV STREAK
New York Mammoths 9 4 0 45742 5-3 4-1 W3
Washington Baboons 9 4 0 40464 4-4 5-0 W2
Arizona Mice 8 5 0 43942 5-3 3-2 W5
Dallas Tornadoes 5 8 0 30969 3-5 2-3 L1
Philadelphia Revolution 5 8 0 30765 3-5 2-3 L1
NFC Central W L T PTS DIV NON-DIV STREAK
Tampa Bay Toe Cheese 10 3 0 39264 7-1 3-2 L1
Detroit Bulldogs 7 6 0 31763 4-4 3-2 W2
Chicago Cardinals 6 7 0 32714 4-4 2-3 L2
Green Bay Deadheads 5 8 0 29825 2-6 3-2 W3
Minnesota Mallards 5 8 0 23862 3-5 2-3 L1
NFC West W L T PTS DIV NON-DIV STREAK
San Francisco Hippies 11 2 0 42585 7-1 4-1 L1
Atlanta Asses 9 4 0 39324 5-3 4-1 W1
Carolina Muff 7 6 0 35592 4-4 3-2 W4
St Louis Storm 3 10 0 26905 2-6 1-4 L4
New Orleans Crawdads 2 11 0 27647 2-6 0-5 W1
Team PTS PTS Back
Baltimore Blackbirds 15964 ---
Miami Snowbirds 14813 1151
Washington Baboons 14253 1711
Kansas City Camels 14225 1739
Atlanta Asses 13476 2488
Tampa Bay Toe Cheese 13379 2585
San Diego Sharks 12886 3078
New York Mammoths 12829 3135
Arizona Mice 12696 3268
Jacksonville Junebugs 12595 3369
San Francisco Hippies 11910 4054
New York Wolfpack 9602 6362

Last updated:
1/7/01 4:06:16 PM
12/7/99 8:20:30 AM